Lista com jogos que já deixaram o Xbox Game Pass, com data de entrada, data de saída e quanto tempo permaneceram nele.
JOGOS QUE JÁ DEIXARAM O XBOX GAME PASS
Última atualização:19/11/2024
Nome | Data Entrada | Data Saída | Meses |
---|---|---|---|
#IDARB | 01/06/2017 | 29/05/2020 | 35.9 |
10 Second Ninja X | 01/09/2017 | 31/08/2018 | 12 |
7 Days to Die | 26/04/2022 | 30/04/2024 | 24.1 |
A Kingdom of Keflings | 01/06/2017 | 31/08/2019 | 27 |
A Plague Tale: Innocence | 23/01/2020 | 15/09/2022 | 31.7 |
A Short Hike | 03/08/2023 | 30/07/2024 | 11.9 |
A World for Keflings | 01/06/2017 | 31/08/2019 | 27 |
Absolver | 07/01/2019 | 30/11/2020 | 22.8 |
ABZU | 01/07/2018 | 30/11/2019 | 17 |
ACA NEOGEO METAL SLUG X | 09/06/2019 | 30/06/2020 | 12.7 |
Ace Combat 7: Skies Unkown | 19/03/2020 | 15/06/2021 | 14.9 |
Aftercharge | 10/01/2019 | 09/07/2019 | 6 |
Afterparty | 29/10/2019 | 30/10/2020 | 12 |
Age of Booty | 01/06/2017 | 31/05/2018 | 12 |
Age of Wonders: Planetfall | 14/11/2019 | 15/12/2020 | 13 |
Agents of Mayhen | 22/11/2018 | 15/11/2019 | 11.8 |
AI: THE SOMNIUM FILES | 30/09/2021 | 30/09/2022 | 12 |
Airborne Kingdom | 10/08/2023 | 15/08/2024 | 12.2 |
Alan Wake | 21/05/2020 | 15/05/2021 | 11.8 |
Alan Wake's American Nightmare | 28/10/2021 | 31/10/2022 | 12.1 |
Alien Hominid HD | 01/06/2018 | 31/08/2019 | 15 |
Alien Isolation | 28/02/2019 | 28/02/2023 | 48 |
Aliens: Fireteam Elite | 14/12/2021 | 15/12/2022 | 12 |
Alvastia Chronicles | 09/04/2020 | 15/03/2021 | 11.2 |
Amnesia: Collection | 20/10/2022 | 15/04/2024 | 17.8 |
Amnesia: Rebirth | 20/10/2022 | 15/04/2024 | 17.8 |
ANVIL : Vault Breaker | 02/12/2021 | 30/11/2023 | 23.9 |
Aragami 2 | 17/09/2021 | 15/09/2023 | 23.9 |
Archvale | 02/12/2021 | 30/11/2022 | 11.9 |
art of rally | 12/08/2021 | 15/11/2022 | 15.1 |
Ashen | 07/12/2018 | 13/12/2019 | 12.2 |
Ashes Cricket | 01/08/2019 | 31/07/2020 | 12 |
Assetto Corsa | 10/12/2020 | 31/05/2021 | 5.7 |
Astria Ascending | 30/09/2021 | 30/09/2022 | 12 |
Atomic Heart | 21/02/2023 | 31/08/2024 | 18.3 |
Atomicrops | 22/07/2021 | 15/07/2022 | 11.8 |
Aven Colony | 01/09/2018 | 28/02/2019 | 5.9 |
Back 4 Blood | 12/10/2021 | 15/04/2024 | 30.1 |
Backbone | 28/10/2021 | 31/10/2022 | 12.1 |
Bad North | 26/09/2019 | 30/09/2020 | 12.1 |
Bard's Gold | 01/07/2017 | 30/06/2018 | 12 |
Bassmaster Fishing 2022 | 28/10/2021 | 31/10/2022 | 12.1 |
Batman: Return to Arkham | 21/02/2019 | 28/02/2020 | 12.2 |
Battle Chasers: Nightwar | 09/06/2019 | 30/06/2021 | 24.7 |
BattleBlock Theater | 01/06/2018 | 31/08/2019 | 15 |
Bayonetta | 01/01/2018 | 31/12/2018 | 12 |
Beacon Pines | 27/09/2022 | 30/09/2023 | 12.1 |
Before We Leave | 26/11/2021 | 15/05/2023 | 17.6 |
Beholder Complete Edition | 17/12/2020 | 15/12/2021 | 11.9 |
Below | 14/12/2018 | 30/11/2019 | 11.5 |
Besiege Console | 01/05/2023 | 30/04/2024 | 12 |
Besiege Console (Game Preview) | 10/02/2022 | 15/02/2023 | 12.2 |
Bionic Commando Rearmed 2 | 01/06/2017 | 31/05/2018 | 12 |
BioShock | 01/06/2017 | 31/05/2018 | 12 |
Bioshock 2 | 01/06/2017 | 31/05/2018 | 12 |
BioShock Infinite | 01/06/2017 | 31/05/2018 | 12 |
Black Desert | 09/05/2019 | 15/05/2020 | 12.2 |
Black Desert | 10/09/2020 | 31/08/2023 | 35.7 |
Blair Witch | 30/08/2019 | 31/08/2021 | 24 |
Blazing Chrome | 11/07/2019 | 15/07/2020 | 12.1 |
Blood Bowl 2 | 01/06/2017 | 31/05/2018 | 12 |
Bloodroots | 15/07/2021 | 15/10/2022 | 15 |
Bloodstained: Ritual of the Night | 19/09/2019 | 15/03/2021 | 17.9 |
Bomber Crew | 10/07/2018 | 30/04/2020 | 21.7 |
Bomberman Battlefest | 17/04/2018 | 14/06/2018 | 1.9 |
Borderlands | 01/06/2017 | 31/05/2018 | 12 |
Borderlands: The Handsome Collection | 10/06/2019 | 31/03/2020 | 9.7 |
Bound by Flame | 01/06/2017 | 31/05/2018 | 12 |
Boyfriend Dungeon | 11/08/2021 | 15/08/2022 | 12.1 |
Braid | 01/06/2017 | 30/04/2020 | 35 |
Bramble: The Mountain King | 27/06/2023 | 15/06/2024 | 11.6 |
Breathedge | 09/09/2021 | 15/12/2022 | 15.2 |
Bridge Constructor Portal | 09/06/2019 | 15/06/2023 | 48.2 |
Brothers: a Tale of Two Sons | 01/06/2017 | 30/11/2018 | 18 |
Bug Fables: The Everlasting Sapling | 01/07/2021 | 15/09/2022 | 14.5 |
Bugsnax | 28/04/2022 | 30/04/2023 | 12.1 |
Call of the Sea | 08/12/2020 | 30/11/2021 | 11.7 |
CAPCOM ARCADE CABINET | 01/06/2017 | 28/02/2018 | 8.9 |
Carrion | 23/07/2020 | 15/07/2022 | 23.7 |
Carto | 27/10/2020 | 31/10/2021 | 12.1 |
Casey Powell Lacrosse 16 | 01/12/2017 | 30/11/2018 | 12 |
CastleStorm | 01/06/2017 | 14/08/2019 | 26.4 |
Celeste | 05/11/2020 | 31/10/2021 | 11.9 |
Chained Echoes | 08/12/2022 | 15/12/2023 | 12.2 |
Chicory: A Colorful Tale | 30/05/2023 | 31/05/2024 | 12 |
Children of Morta | 16/01/2020 | 15/07/2022 | 30 |
Chorus | 07/06/2022 | 15/06/2023 | 12.3 |
Cities: Skylines - Xbox One Edition | 01/04/2018 | 31/03/2020 | 24 |
Code Vein | 17/12/2020 | 15/02/2022 | 13.9 |
Coffee Talk | 16/08/2022 | 15/11/2023 | 15 |
Coffee Talk Episode 2: Hibiscus & Butterfly | 20/04/2023 | 15/07/2024 | 14.8 |
Comic Jumper | 01/06/2017 | 15/05/2019 | 23.5 |
Comix Zone | 01/06/2017 | 31/03/2018 | 10 |
Commandos 3 - HD Remaster | 30/08/2022 | 31/08/2023 | 12 |
Conan Exiles | 27/05/2021 | 30/11/2024 | 42.1 |
Control | 03/12/2020 | 15/02/2022 | 14.4 |
Craftopia | 02/09/2021 | 15/09/2022 | 12.4 |
Creature in the Well | 06/09/2019 | 31/08/2020 | 11.8 |
Cricket 19 | 22/10/2020 | 30/04/2022 | 18.3 |
Cricket 22 | 05/04/2022 | 30/06/2024 | 26.8 |
Cris Tales | 20/07/2021 | 15/07/2022 | 11.8 |
CrossCode | 09/07/2020 | 15/07/2021 | 12.2 |
CrossfireX | 10/02/2022 | 15/02/2023 | 12.2 |
Crown Trick | 07/09/2021 | 28/02/2023 | 17.7 |
Curse of the Dead Gods | 05/08/2021 | 15/08/2022 | 12.3 |
Cyber Shadow | 26/01/2021 | 31/01/2022 | 12.2 |
D4: Dark Dreams Don't Die | 01/06/2017 | 31/05/2019 | 24 |
Dandara | 01/08/2018 | 31/07/2019 | 12 |
Dandy Ace | 28/09/2021 | 30/09/2022 | 12.1 |
Danganronpa 2: Goodbye Despair Anniversary Edition | 10/05/2022 | 15/05/2023 | 12.2 |
Danganronpa V3: Killing Harmony Anniversary Edition | 15/09/2022 | 15/09/2023 | 12 |
Danganronpa: Trigger Happy Havoc Anniversary Edition | 18/01/2022 | 15/01/2023 | 11.9 |
Dark Alliance | 21/06/2021 | 15/06/2022 | 11.8 |
Dark Void | 01/06/2017 | 28/02/2018 | 8.9 |
Darkest Dungeon | 10/06/2021 | 15/06/2022 | 12.2 |
Darksiders II Deathinitive Edition | 01/02/2018 | 15/11/2019 | 21.5 |
Darksiders III | 21/11/2019 | 15/11/2020 | 11.8 |
Darksiders: Genesis | 06/08/2020 | 15/08/2021 | 12.3 |
Darksiders: Warmastered Edition | 01/12/2017 | 15/11/2019 | 23.5 |
DC Liga dos Superpets: As Aventuras de Krypto e Ace | 13/09/2022 | 15/09/2023 | 12.1 |
de Blob | 14/02/2019 | 15/02/2021 | 24 |
de Blob 2 | 01/06/2017 | 31/05/2018 | 12 |
Dead Island Definitive Edition | 01/07/2017 | 30/11/2020 | 41 |
Dead Island Riptide Definitive Edition | 22/10/2018 | 15/10/2019 | 11.8 |
Dead Rising 2 | 01/08/2018 | 31/07/2019 | 12 |
DEAD RISING 2: CASE ZERO | 01/06/2017 | 31/05/2018 | 12 |
Dead Rising 3 | 01/08/2017 | 31/01/2019 | 18 |
Dead Rising 4 | 11/07/2019 | 15/07/2020 | 12.1 |
Deadlight: Director's Cut | 01/01/2018 | 31/12/2018 | 12 |
Death Squared | 16/02/2020 | 29/01/2021 | 11.4 |
Deeeer Simulator | 23/11/2021 | 30/11/2022 | 12.2 |
Defense Grid | 01/06/2017 | 31/07/2019 | 26 |
Defense Grid 2 | 01/06/2017 | 31/05/2018 | 12 |
Deliver Us The Moon | 23/04/2020 | 15/04/2021 | 11.7 |
DEMON'S TILT | 06/12/2019 | 30/11/2020 | 11.8 |
Desperados III | 21/01/2021 | 15/01/2022 | 11.8 |
Despot’s Game | 15/09/2022 | 30/09/2023 | 12.5 |
Destiny 2: Beyond Light | 10/11/2020 | 08/12/2021 | 12.9 |
Destiny 2: Fortaleza das Sombras + Renegados | 22/09/2020 | 08/12/2021 | 14.5 |
Destroy All Humans! | 29/04/2021 | 30/04/2023 | 24 |
Deus Ex: Mankind Divided | 21/03/2019 | 15/03/2020 | 11.8 |
Devil May Cry 4 Special Edition | 01/01/2018 | 30/06/2019 | 18 |
Devil May Cry 5 | 19/08/2019 | 15/08/2020 | 11.9 |
Dig Dug | 01/06/2017 | 31/05/2018 | 12 |
Dirt 4 | 01/07/2018 | 24/02/2021 | 31.8 |
Dirt Rally | 01/08/2017 | 31/07/2018 | 12 |
DiRT Rally 2.0 | 26/09/2019 | 30/09/2020 | 12.1 |
Disc Room | 07/06/2022 | 30/11/2023 | 17.8 |
Disney Epic Mickey 2: The Power of Two | 21/02/2019 | 15/02/2020 | 11.8 |
DJMax Respect V | 07/07/2022 | 30/06/2023 | 11.8 |
DmC Devil May Cry: Definitive Edition | 01/06/2017 | 31/05/2019 | 24 |
Dodgeball Academia | 05/08/2021 | 31/07/2022 | 11.9 |
Don't Starve: Giant Edition | 20/08/2020 | 15/08/2021 | 11.8 |
Donut County | 21/01/2021 | 31/01/2023 | 24.3 |
DOOM | 10/08/2018 | 15/05/2020 | 21.2 |
Double Kick Heroes | 28/08/2020 | 31/08/2021 | 12.1 |
Dovetail Games Euro Fishing | 01/03/2018 | 28/02/2019 | 11.9 |
Dragon Ball Fighterz | 21/10/2021 | 28/02/2023 | 16.2 |
Dragon Quest Builders 2 | 04/05/2021 | 30/04/2023 | 23.9 |
DRAGON QUEST XI S: Echoes of an Elusive Age - Definitive Edition | 04/12/2020 | 15/12/2022 | 24.4 |
Drake Hollow | 28/08/2020 | 30/09/2021 | 13.1 |
Dreamscaper | 03/02/2022 | 31/07/2023 | 17.9 |
Dungeon of the Endless | 11/06/2020 | 15/05/2021 | 11.1 |
Dungeons & Dragons: Chronicles of Mystara | 01/06/2017 | 15/08/2017 | 2.5 |
Dungeons 4 | 09/11/2023 | 15/11/2024 | 12.2 |
Eastshade | 05/11/2020 | 31/10/2021 | 11.9 |
Eastward | 01/12/2022 | 30/11/2023 | 12 |
Echo Generation | 21/10/2021 | 15/10/2022 | 11.8 |
Edge of Eternity | 10/02/2022 | 15/08/2023 | 18.2 |
eFootball PES 2020 STANDARD EDITION | 12/12/2019 | 11/12/2020 | 12 |
eFootball PES 2021 SEASON UPDATE | 07/01/2021 | 31/12/2021 | 11.8 |
Elder Scrolls IV: Oblivion | 01/07/2018 | 28/02/2020 | 19.9 |
Electronic Super Joy | 01/06/2017 | 31/01/2019 | 20 |
Elite Dangerous Standard Edition | 25/02/2021 | 30/08/2022 | 18.2 |
Embr | 06/01/2022 | 31/12/2022 | 11.8 |
Empire of Sin | 18/03/2021 | 30/06/2023 | 27.4 |
Enter The Gungeon | 12/09/2019 | 15/05/2022 | 32.1 |
Everspace | 09/06/2019 | 15/06/2020 | 12.2 |
Everspace 2 | 15/08/2023 | 15/10/2024 | 14 |
Evil Genius 2 | 30/11/2021 | 31/05/2023 | 18 |
Eville | 11/10/2022 | 15/10/2023 | 12.1 |
Exo One | 18/11/2021 | 15/07/2023 | 19.9 |
F.I.S.T.: Forged In Shadow Torch | 27/06/2023 | 30/06/2024 | 12.1 |
F1 2015 | 01/07/2017 | ??/??/???? | |
F1 2018 | 14/03/2019 | 31/07/2020 | 16.6 |
F1 2019 | 30/07/2020 | 18/04/2022 | 20.6 |
F1 2021 | 24/03/2022 | 30/11/2023 | 20.2 |
F1 Manager 2023 | 19/10/2023 | 15/10/2024 | 11.9 |
Fae Tactics | 18/11/2021 | 15/11/2022 | 11.9 |
Fallout 3 | 01/07/2018 | 28/02/2020 | 19.9 |
Fallout 4 | 10/06/2018 | 13/11/2018 | 5.1 |
Fallout 4 | 14/03/2019 | 30/04/2020 | 13.5 |
Far: Changing Tides | 01/03/2022 | 28/02/2023 | 11.9 |
Farming Simulator 15 | 01/06/2017 | 31/12/2018 | 19 |
Farming Simulator 17 | 03/01/2019 | 30/12/2020 | 23.9 |
Farming Simulator 19 | 15/07/2021 | 31/05/2022 | 10.5 |
Farworld Pioneers | 30/05/2023 | 31/05/2024 | 12 |
Felix the Reaper | 17/10/2019 | 15/10/2020 | 11.9 |
Figment 2: Creed Valley | 20/07/2023 | 15/07/2024 | 11.8 |
Final Fantasy IX | 14/05/2020 | 15/05/2021 | 12 |
Final Fantasy VII | 13/08/2020 | 15/08/2021 | 12.1 |
Final Fantasy VIII Remastered | 12/11/2020 | 15/11/2021 | 12.1 |
Final Fantasy X/X-2 HD Remaster | 13/05/2021 | 15/05/2022 | 12.1 |
Final Fantasy XII The Zodiac Age | 11/02/2021 | 15/02/2022 | 12.1 |
FINAL FANTASY XIII | 02/09/2021 | 15/09/2022 | 12.4 |
FINAL FANTASY XIII-2 | 02/12/2021 | 30/11/2022 | 11.9 |
Final Fantasy XV: Royal Edition | 06/02/2020 | 29/01/2021 | 11.8 |
Final Fight: Double Impact | 01/06/2017 | 31/05/2018 | 12 |
Firewatch | 16/12/2021 | 15/12/2022 | 12 |
Fishing Sim World | 30/01/2020 | 29/01/2021 | 12 |
Five Nights at Freddy's | 29/10/2020 | 31/10/2021 | 12.1 |
Floppy Knights | 24/05/2022 | 31/05/2023 | 12.2 |
Flynn: Son of Crimson | 15/09/2021 | 15/09/2022 | 12 |
FOOTBALL MANAGER 2021 | 04/03/2021 | 30/11/2021 | 8.9 |
Football Manager 2022 Xbox Edition | 09/11/2021 | 08/11/2022 | 12 |
Football Manager 2023 Console | 08/11/2022 | 15/11/2023 | 12.2 |
For The King | 10/05/2019 | 30/04/2021 | 23.7 |
Forza Motorsport 7 Standard Edition | 08/10/2020 | 15/09/2021 | 11.2 |
Fractured Minds | 19/05/2020 | 30/04/2021 | 11.4 |
Frog Detective: The Entire Mystery | 26/10/2023 | 31/10/2024 | 12.2 |
From Space | 12/10/2023 | 15/10/2024 | 12.1 |
Fuga: Melodies of Steel | 15/09/2022 | 15/09/2023 | 12 |
Full Metal Furies | 06/06/2019 | 30/04/2020 | 10.8 |
Galaga Legions DX | 01/06/2017 | 31/08/2018 | 15 |
Garden Story | 12/07/2022 | 15/01/2024 | 18.1 |
Garou: Mark of the Wolves | 01/09/2017 | 31/08/2019 | 24 |
Gato Roboto | 21/04/2020 | 15/04/2021 | 11.8 |
Ghost Song | 03/11/2022 | 15/11/2023 | 12.4 |
Giana Sisters: Twisted Dreams | 01/09/2018 | 31/08/2020 | 24 |
Goat Simulator | 27/06/2019 | 15/03/2023 | 44.6 |
Going Under | 29/06/2021 | 30/09/2022 | 15 |
Gonner Blueberry Edition | 12/09/2019 | 15/09/2020 | 12.1 |
GONNER2 | 22/10/2020 | 15/10/2021 | 11.8 |
Gorogoa | 04/01/2022 | 31/12/2022 | 11.9 |
Gotham Knights | 03/10/2023 | 30/09/2024 | 11.9 |
Grand Theft Auto V | 05/07/2023 | 05/01/2024 | 6 |
Grand Theft Auto: San Andreas – The Definitive Edition | 11/11/2021 | 10/05/2022 | 6 |
Graveyard Keeper | 15/08/2018 | 14/08/2019 | 12 |
GreedFall | 10/12/2020 | 15/06/2022 | 18.2 |
GRID 2 | 01/06/2017 | 15/11/2019 | 29.5 |
Grip: Combat Racing | 06/11/2018 | 31/10/2019 | 11.8 |
GTA V | 03/01/2020 | 07/05/2020 | 4.1 |
GTA V | 08/04/2021 | 08/08/2021 | 4 |
Guacamelee 2 | 09/06/2019 | 15/12/2021 | 30.2 |
Guacamelee! Super Turbo Championship Edition | 01/07/2017 | 15/04/2020 | 33.5 |
Guilty Gear -Strive- | 07/03/2023 | 31/08/2024 | 17.8 |
Gunfire Reborn | 27/10/2022 | 31/10/2023 | 12.1 |
Gungrave G.O.R.E | 22/11/2022 | 15/11/2023 | 11.8 |
Hades | 13/08/2021 | 30/08/2022 | 12.6 |
Hardspace: Shipbreaker | 20/09/2022 | 15/03/2024 | 17.8 |
Haven | 03/12/2020 | 30/11/2021 | 11.9 |
Headbangers: Rhythm Royale | 31/10/2023 | 31/10/2024 | 12 |
Headlander | 21/02/2019 | 31/12/2019 | 10.3 |
Hello Neighbor | 22/10/2018 | 30/11/2021 | 37.3 |
Hello Neighbor 2 Standard Edition | 06/12/2022 | 30/11/2024 | 23.8 |
Hexic 2 | 01/06/2017 | 31/07/2019 | 26 |
High On Life | 13/12/2022 | 15/06/2024 | 18.1 |
Hitman - The Complete First Season | 01/08/2018 | 31/07/2019 | 12 |
HITMAN World of Assassination | 20/01/2022 | 31/01/2024 | 24.4 |
Homefront: The Revolution | 01/05/2018 | 30/04/2019 | 12 |
HOT WHEELS UNLEASHED - Game of the Year Edition | 07/02/2023 | 31/03/2024 | 13.8 |
HOT WHEELS UNLEASHED - Game of the Year Edition - Xbox Series X|S | 15/12/2022 | 31/03/2024 | 15.5 |
Hotshot Racing | 10/09/2020 | 15/09/2021 | 12.2 |
Hue | 01/09/2017 | 31/08/2019 | 24 |
Hydro Thunder | 01/06/2018 | 31/05/2020 | 24 |
Hyperdot | 30/04/2020 | 30/03/2021 | 11 |
Hypnospace Outlaw | 27/08/2020 | 28/02/2022 | 18 |
I Am Fish | 16/09/2021 | 15/09/2022 | 12 |
Ikenfell | 08/10/2020 | 30/09/2021 | 11.7 |
Immortal Realms: Vampire Wars | 01/07/2021 | 31/12/2022 | 18 |
Immortality | 30/08/2022 | 31/08/2023 | 12 |
Indivisible | 23/01/2020 | 29/01/2021 | 12.2 |
Infernax | 14/02/2022 | 15/02/2023 | 12 |
Infinite Guitars | 30/03/2023 | 31/03/2024 | 12 |
Injustice: Gods Among Us | 01/01/2018 | 31/12/2018 | 12 |
Inkulinati (Game Preview) | 31/01/2023 | 31/10/2024 | 21 |
InnerSpace | 01/09/2018 | 31/08/2019 | 12 |
Into the Pit | 19/10/2021 | 15/10/2022 | 11.9 |
Iron Brigade | 01/06/2017 | 31/07/2019 | 26 |
It Lurks Below | 05/08/2020 | 31/07/2021 | 11.9 |
Joe Danger 2: The Movie | 01/06/2017 | 14/08/2019 | 26.4 |
Joe Danger Special Edition | 01/06/2017 | 14/08/2019 | 26.4 |
JoJo’s Bizarre Adventure All-Star Battle R | 31/01/2023 | 31/05/2024 | 16 |
Journey to the Savage Planet | 09/04/2020 | 30/03/2021 | 11.7 |
Joy Ride Turbo | 01/06/2017 | 06/09/2019 | 27.2 |
Jump Force | 19/09/2019 | 15/09/2020 | 11.9 |
JumpJet Rex | 01/06/2017 | 31/05/2019 | 24 |
Jurassic World Evolution | 11/02/2021 | 30/06/2022 | 16.6 |
Just Cause 3 | 10/01/2019 | 15/01/2020 | 12.2 |
Just Cause 4 | 06/03/2019 | 28/02/2020 | 11.7 |
Katamari Damacy REROLL | 05/08/2021 | 31/07/2022 | 11.9 |
Katana Zero | 15/10/2020 | 15/10/2021 | 12 |
Kentucky Route Zero | 10/03/2022 | 15/03/2023 | 12.2 |
Kill It With Fire | 04/11/2021 | 31/10/2023 | 23.9 |
Killer Queen Black | 23/02/2021 | 28/02/2022 | 12.2 |
King of Fighters ’98 Ultimate | 01/06/2017 | 30/05/2020 | 36 |
Kingdom Come: Deliverance | 22/08/2019 | 15/08/2020 | 11.8 |
Kingdom Hearts HD 1.5 & 2.5 ReMix | 11/06/2020 | 31/05/2021 | 11.7 |
KINGDOM HEARTS HD 2.8 Final Chapter Prologue | 11/06/2020 | 31/05/2021 | 11.7 |
Kingdom Hearts III | 25/02/2020 | 15/01/2022 | 22.7 |
Kingdom: New Lands | 01/04/2018 | 31/03/2019 | 12 |
Kingdom: Two Crowns | 11/12/2018 | 30/11/2019 | 11.6 |
Knight Squad | 01/06/2017 | 31/05/2019 | 24 |
Knights and Bikes | 05/11/2020 | 31/10/2021 | 11.9 |
Kona | 19/03/2020 | 15/03/2021 | 11.9 |
KYUB | 01/06/2017 | 28/02/2019 | 20.9 |
Lake | 16/12/2021 | 15/12/2022 | 12 |
Lapin | 15/11/2022 | 15/11/2023 | 12 |
Laser League | 10/05/2018 | 31/05/2019 | 12.7 |
Last Stop | 22/07/2021 | 30/06/2022 | 11.3 |
Late Shift | 01/04/2018 | 31/03/2019 | 12 |
Lawn Mowing Simulator | 02/12/2021 | 31/05/2023 | 18 |
Layers of Fear | 01/06/2017 | 31/05/2019 | 24 |
LEGO Batman | 01/06/2017 | 31/05/2018 | 12 |
LEGO Batman 2 | 06/03/2019 | 06/09/2019 | 6 |
LEGO Batman 3: Beyond Gotham | 16/05/2019 | 30/11/2019 | 6.5 |
LEGO CITY Undercover | 11/07/2019 | 15/01/2020 | 6.1 |
LEGO Indiana Jones | 01/10/2018 | 30/09/2019 | 12 |
LEGO Star Wars III: The Clone Wars | 31/10/2019 | 30/10/2020 | 12 |
LEGO Star Wars: The Complete Saga | 01/06/2018 | 31/05/2019 | 12 |
LEGO Worlds | 26/09/2019 | 31/03/2020 | 6.2 |
Lemnis Gate | 28/09/2021 | 30/09/2022 | 12.1 |
Let’s Build A Zoo | 28/09/2022 | 30/09/2024 | 24.1 |
Lethal League Blaze | 29/07/2021 | 15/07/2022 | 11.5 |
Letter Quest: Grimm’s Journey Remastered | 01/02/2018 | 31/01/2019 | 12 |
Levelhead | 30/04/2020 | 30/04/2021 | 12 |
Library Of Ruina | 10/08/2021 | 15/08/2022 | 12.2 |
Lichtspeer: Double Speer Edition | 09/06/2019 | 15/03/2020 | 9.2 |
Life is Strange 2 - Episódio 1 | 03/01/2019 | 30/06/2020 | 17.9 |
Life is Strange 2 - Episódio 2 | 24/04/2019 | 30/06/2020 | 14.2 |
Life is Strange 2 - Episódio 3 | 16/08/2019 | 30/06/2020 | 10.5 |
Life is Strange 2 - Episódio 5 | 19/12/2019 | 30/06/2020 | 6.4 |
Life is Strange 2 Episode 4 | 21/11/2019 | 30/06/2020 | 7.3 |
Life is Strange Complete Season (Episodes 1-5) | 20/12/2018 | 13/12/2019 | 11.8 |
Life is Strange True Colors | 12/04/2022 | 15/04/2023 | 12.1 |
Life is Strange: Before the Storm - Temporada Completa | 27/12/2018 | 13/12/2019 | 11.5 |
Lightning Returns: Final Fantasy XIII | 03/03/2022 | 28/02/2023 | 11.8 |
Like A Dragon Gaiden: The Man Who Erased His Name | 09/11/2023 | 15/11/2024 | 12.2 |
Like a Dragon: Ishin! | 17/10/2023 | 15/11/2024 | 12.9 |
Limbo | 01/08/2017 | 31/07/2018 | 12 |
Limbo | 01/07/2021 | 15/06/2022 | 11.5 |
Little Witch in the Woods (Game Preview) | 17/05/2022 | 31/05/2024 | 24.5 |
Lonely Mountains: Downhill | 23/10/2019 | 31/10/2024 | 60.3 |
Loop Hero | 04/04/2023 | 30/09/2024 | 17.9 |
Loot River | 02/05/2022 | 30/04/2024 | 23.9 |
Lost Words: Beyond the Page | 23/09/2021 | 15/09/2022 | 11.7 |
Lumines Remastered | 05/08/2021 | 31/07/2022 | 11.9 |
Lumo | 01/06/2017 | 28/02/2019 | 20.9 |
Mad Max | 01/06/2017 | 31/05/2018 | 12 |
Maldita Castilla EX - Cursed Castile | 01/10/2017 | 30/09/2018 | 12 |
Maneater | 25/05/2021 | 15/06/2023 | 24.7 |
Manual Samuel | 01/09/2018 | 31/08/2019 | 12 |
MARVEL VS. CAPCOM: INFINITE | 01/04/2019 | 30/06/2021 | 27 |
Marvel's Avengers Edição Definitiva | 30/09/2021 | 31/07/2023 | 22 |
Marvel's Guardians of the Galaxy | 10/03/2022 | 15/03/2023 | 12.2 |
MASSIVE CHALICE | 01/06/2017 | 28/02/2019 | 20.9 |
Matchpoint: Tennis Championships | 07/07/2022 | 30/06/2023 | 11.8 |
Mega Coin Squad | 01/06/2017 | 28/02/2019 | 20.9 |
Mega Man 10 | 01/12/2017 | 30/11/2018 | 12 |
Mega Man 9 | 01/11/2017 | 31/10/2018 | 12 |
Mega Man Legacy Collection | 01/06/2017 | 15/05/2019 | 23.5 |
Mega Man Legacy Collection 2 | 01/06/2018 | 15/05/2020 | 23.5 |
METAL GEAR SOLID 2 AND 3 HD | 05/07/2019 | 31/08/2020 | 13.9 |
METAL GEAR SOLID V: GROUND ZEROES | 01/01/2018 | 31/12/2018 | 12 |
METAL GEAR SOLID V: THE PHANTOM PAIN | 18/07/2019 | 15/07/2020 | 11.9 |
METAL GEAR SOLID V: THE PHANTOM PAIN | 01/11/2017 | 31/01/2018 | 3 |
Metal Gear Survive | 23/05/2019 | 15/05/2020 | 11.7 |
Metal Slug 3 | 01/06/2017 | 30/04/2020 | 35 |
Metal Slug XX | 01/08/2017 | 31/07/2019 | 24 |
Metal: Hellsinger | 15/09/2022 | 15/09/2023 | 12 |
Metro 2033 Redux | 01/10/2018 | 15/10/2020 | 24.5 |
Metro Exodus | 09/06/2019 | 30/06/2020 | 12.7 |
Metro: Last Light Redux | 01/09/2017 | 31/08/2020 | 36 |
Midnight Fight Express | 23/08/2022 | 15/08/2023 | 11.7 |
Mighty Goose | 30/09/2021 | 15/09/2022 | 11.5 |
Mind Scanners | 30/11/2021 | 30/11/2022 | 12 |
Mineko's Night Market | 26/10/2023 | 31/10/2024 | 12.2 |
Minit | 24/10/2019 | 15/10/2020 | 11.7 |
MLB® The Show™ 21 | 20/04/2021 | 15/04/2022 | 11.8 |
Momodora: Reverie Under the Moonlight | 09/06/2019 | 28/02/2021 | 20.6 |
Monaco: What's Yours is Mine | 01/07/2017 | 30/06/2018 | 12 |
Monday Night Combat | 01/06/2017 | 14/08/2019 | 26.4 |
Monster Hunter World | 18/04/2019 | 30/06/2021 | 26.4 |
Moonglow Bay | 25/10/2021 | 15/04/2023 | 17.7 |
Moonscars | 27/09/2022 | 30/09/2023 | 12.1 |
Morkredd | 11/12/2020 | 30/11/2021 | 11.6 |
Mortal Kombat X | 07/12/2018 | 30/12/2020 | 24.8 |
Mortal Shell | 23/11/2021 | 30/11/2022 | 12.2 |
Mortal Shell | 05/01/2023 | 15/06/2023 | 5.3 |
MotoGP 17 | 01/06/2018 | 15/05/2019 | 11.5 |
MotoGP 20 | 17/12/2020 | 30/06/2022 | 18.4 |
