Jogos abaixo entram em promoção esta semana na Xbox Store.
Além deles, continua acontecendo as promoções de jogos de mundo aberto e de jogos otimizados para Xbox Series.
Confira sistema de cores da tabela de preços:
Amarelo: melhor preço do jogo na Xbox Store até hoje (*)
Azul: melhor preço do jogo na Xbox Store até hoje (*), porém já veio por este preço antes
Branco: jogo já apareceu mais barato na Xbox Store antes
A última coluna do lado direito contém o valor e data mais recente do menor preço. Caso o melhor preço seja agora, ela mostra o segundo menor valor que ele já apareceu.
Acompanhe as promoções também pelas redes sociais:
Instagram: https://www.instagram.com/promocaogames/
Twitter: https://twitter.com/PromocaoGamesBR
Para Xbox 360:
Nome | BR | USA | % | Obs | Tipo | Melhor anterior | Cor |
---|---|---|---|---|---|---|---|
BattleBlock Theater | R$ 12,00 | $ 5,99 | 60% | R | 2017-05-16 R$ 7,50 | W | |
Bully Scholarship Edition | R$ 19,60 | $ 5,99 | 60% | G,R | B | ||
FIGHT NIGHT CHAMPION | R$ 19,75 | $ 4,99 | 75% | R | 2021-04-27 R$ 11,99 | W | |
Grand Theft Auto IV | R$ 27,65 | $ 6,99 | 65% | G,R | 2016-12-22 R$ 19,75 | W | |
GTA IV: The Ballad of Gay Tony | R$ 20,00 | $ 9,99 | 50% | G,R | 2017-10-10 R$ 12,00 | W | |
GTA IV: The Lost and Damned | R$ 17,49 | $ 4,99 | 50% | G,R | 2020-04-28 R$ 8,74 | W | |
Manhunt | R$ 50,94 | $ 8,99 | 40% | G,R | B | ||
Max Payne | R$ 50,94 | $ 8,99 | 40% | G,R | B | ||
Max Payne 2: The Fall of Max Payne | R$ 50,94 | $ 8,99 | 40% | G,R | B | ||
Max Payne 3 | R$ 47,20 | $ 8,99 | 55% | G,R | 2020-02-25 R$ 39,60 | W | |
Midnight Club: Los Angeles Complete | R$ 52,93 | $ 10,04 | 33% | G,R | 2017-10-10 R$ 31,60 | W | |
Prince of Persia Classic | - | $ 2,49 | 75% | G,R | B | ||
Red Dead Redemption | R$ 29,37 | $ 9,89 | 67% | G,R,X | 2017-10-10 R$ 22,25 | W | |
Red Dead Redemption: Undead Nightmare Pack | R$ 10,00 | $ 4,99 | 50% | G,R,X | DLC | 2019-10-24 R$ 8,00 | W |
Red Dead Revolver | R$ 50,94 | $ 8,99 | 40% | G,R | B | ||
Rockstar Table Tennis | R$ 31,60 | $ 5,99 | 60% | G,R | 2017-12-22 R$ 15,80 | W | |
Splinter Cell Double Agent | R$ 27,60 | $ 7,99 | 60% | G,R,X | 2020-06-23 R$ 17,25 | W | |
Super Meat Boy | R$ 3,00 | $ 1,49 | 90% | R | 2017-05-16 R$ 7,50 | A |
Para Xbox One:
Nome | BR | USA | % | Obs | Tipo | Melhor anterior | Cor |
---|---|---|---|---|---|---|---|
9th Dawn III | - | $ 6,39 | 60% | 2021-12-03 $ 9,59 | A | ||
A Place for the Unwilling | R$ 23,11 | $ 5,99 | 60% | A | 2022-05-10 R$ 38,71 | A | |
Achtung! Cthulhu Tactics | R$ 17,15 | $ 8,74 | 65% | X | 2022-03-08 R$ 19,60 | A | |
Aery - Calm Mind 2 | R$ 25,86 | $ 6,99 | 30% | X | 2022-05-17 R$ 27,71 | A | |
AeternoBlade II | R$ 18,49 | $ 4,99 | 80% | B | |||
After Wave: Downfall | R$ 55,96 | $ 10,49 | 30% | G | 2022-07-21 R$ 49,45 | W | |
Ages of Mages: The Last Keeper | R$ 17,78 | $ 4,79 | 60% | 2020-11-03 R$ 13,33 | W | ||
Aggelos | R$ 13,73 | $ 3,74 | 75% | 2022-05-31 R$ 10,99 | W | ||
All-Star Fruit Racing | R$ 9,80 | $ 3,99 | 80% | 2022-05-03 R$ 4,90 | W | ||
Allison's Diary: Rebirth | R$ 15,54 | $ 3,99 | 60% | 2020-11-03 R$ 14,78 | W | ||
AlphaLink | R$ 23,11 | $ 5,99 | 60% | A | |||
Alvastia Chronicles | R$ 21,98 | $ 5,99 | 60% | A | 2022-02-01 R$ 30,22 | A | |
Alwa's Awakening | R$ 11,65 | $ 2,99 | 70% | B | |||
Amnesia: Collection | R$ 6,20 | $ 2,99 | 90% | 2020-10-27 R$ 5,90 | W | ||
Angry Video Game Nerd I & II Deluxe | R$ 23,11 | $ 5,99 | 60% | 2022-02-22 R$ 27,47 | A | ||
Anima: Gate of Memories | R$ 11,70 | $ 5,99 | 70% | 2017-12-19 R$ 9,75 | W | ||
Aragami: Shadow Edition | R$ 10,30 | $ 4,99 | 80% | A | |||
At Sundown: Shots in the Dark | R$ 3,90 | $ 1,99 | 90% | B | |||
Autobahn Police Simulator 2 | R$ 47,30 | $ 11,99 | 60% | 2021-06-22 R$ 84,33 | A | ||
Awesomenauts Assemble! | R$ 7,60 | $ 3,99 | 60% | 2021-04-06 R$ 4,75 | W | ||
Bad North | R$ 8,70 | $ 4,49 | 70% | X | 2022-02-08 R$ 14,50 | A | |
Banner of the Maid | R$ 37,84 | $ 6,79 | 60% | 2022-02-01 R$ 44,97 | A | ||
Battle Kid: Fortress of Peril | R$ 15,54 | $ 3,99 | 60% | A | |||
Beach Buggy Racing 2: Hot Wheels Edition | R$ 39,98 | $ 10,79 | 60% | X | jogo + DLC | 2021-12-07 R$ 59,97 | A |
Big Pharma | R$ 22,49 | $ 5,99 | 80% | B | |||
Biped | R$ 23,11 | $ 5,99 | 60% | 2022-02-22 R$ 27,47 | A | ||
Bite the Bullet | R$ 10,99 | $ 2,99 | 80% | B | |||
Black Legend | R$ 29,98 | $ 7,99 | 60% | X | B | ||
Blair Witch | R$ 35,48 | $ 8,99 | 70% | X,A | 2022-02-22 R$ 33,73 | W | |
Bloody Zombies | R$ 6,83 | $ 3,74 | 75% | 2022-03-01 R$ 7,80 | A | ||
Bombfest | R$ 12,11 | $ 3,24 | 75% | X | 2021-08-17 R$ 4,84 | W | |
Boomerang Fu | R$ 23,11 | $ 5,99 | 60% | 2022-03-08 R$ 13,73 | W | ||
BouncyBoi in Puzzle Land | R$ 22,06 | $ 5,59 | 60% | X | A | ||
Bunny Factory | R$ 14,78 | $ 3,99 | 60% | A,S | 2021-12-07 R$ 22,17 | A | |
Call of Duty: Black Ops Cold War - Standard | R$ 139,95 | $ 29,99 | 50% | G,X | B | ||
Cannibal Cuisine | R$ 17,83 | $ 4,54 | 65% | A,S | A | ||
Cannon Brawl | R$ 3,80 | $ 1,99 | 80% | 2021-12-03 R$ 5,70 | A | ||
CarX Drift Racing Online | R$ 41,39 | $ 10,49 | 65% | 2021-08-17 R$ 61,84 | A | ||
Castaway Paradise | R$ 6,57 | $ 3,24 | 75% | 2020-07-14 R$ 12,50 | A | ||
Cat Quest II | R$ 21,98 | $ 5,99 | 60% | X | B | ||
Catlateral Damage: Remeowstered | R$ 23,11 | $ 5,99 | 60% | X,S | 2022-02-22 R$ 41,21 | A | |
Child of Light Ultimate Edition | R$ 17,60 | $ 8,99 | 60% | G | jogo + DLC | 2020-06-04 R$ 11,00 | W |
Children of Morta: Complete Edition | R$ 39,98 | $ 10,79 | 60% | A | jogo + DLC | A | |
ChromaGun | R$ 7,62 | $ 3,74 | 75% | 2022-03-08 R$ 7,25 | W | ||
Cinders | R$ 29,98 | $ 7,99 | 60% | A | B | ||
Civilization VI Anthology | R$ 139,96 | $ 27,99 | 60% | G | jogo + DLC | B | |
Clan N | R$ 23,11 | $ 5,99 | 60% | A | B | ||
Clouzy | R$ 23,11 | $ 5,99 | 60% | A | |||
Clumsy Rush + Brawl Chess Family Bundle | R$ 16,48 | $ 4,49 | 70% | G | 2022-05-10 R$ 5,49 | W | |
ConnecTank | R$ 44,98 | $ 11,99 | 60% | B | |||
Construction Simulator 2 US - Console Edition | R$ 11,60 | $ 5,99 | 60% | X | B | ||
Cook, Serve, Delicious! 2!! | R$ 12,74 | $ 3,24 | 75% | 2022-04-05 R$ 12,11 | W | ||
Cook, Serve, Delicious! 2/3 Bundle!! | - | $ 8,24 | 67% | 2021-06-22 $ 7,49 | W | ||
Cook, Serve, Delicious! 3?! | R$ 31,52 | $ 7,99 | 60% | 2022-04-05 R$ 29,98 | W | ||
Couch Co-op Bundle Vol. 2 | R$ 12,36 | $ 3,29 | 85% | G | B | ||
Crash Drive 3 | R$ 42,04 | $ 7,99 | 60% | X,S | 2022-03-22 R$ 49,97 | A | |
Crashbots | R$ 11,08 | $ 2,99 | 70% | X | 2021-11-16 R$ 14,78 | A | |
Crazy Athletics - Summer Sports and Games | R$ 23,98 | $ 6,39 | 60% | A,S | A | ||
Crazy Strike Bowling EX | R$ 5,00 | $ 2,59 | 80% | B | |||
Crazy Trucks | R$ 7,77 | $ 1,99 | 80% | X | B | ||
Crime Opera: The Butterfly Effect | R$ 14,78 | $ 3,99 | 60% | S | 2022-02-22 R$ 22,17 | A | |
Crimson Keep | R$ 14,99 | $ 3,99 | 80% | B | |||
Cyanide & Happiness: Freakpocalypse (Episode 1) | R$ 31,52 | $ 7,99 | 60% | 2021-10-26 R$ 67,45 | A | ||
Danger Scavenger | R$ 14,78 | $ 3,99 | 60% | X,S | 2022-02-22 R$ 24,75 | A | |
Dark Nights with Poe and Munro | R$ 14,02 | $ 3,59 | 70% | 2022-01-18 R$ 22,22 | A | ||
Darker Skies | R$ 17,73 | $ 4,49 | 75% | S,E | 2022-04-22 R$ 33,72 | A | |
Darkestville Castle | R$ 16,48 | $ 4,49 | 70% | 2022-05-17 R$ 19,23 | A | ||
Dead Effect 2 | R$ 7,25 | $ 3,59 | 70% | 2021-08-24 R$ 6,90 | W | ||
Deadly Days | R$ 14,71 | $ 3,79 | 80% | B | |||
Death Squared | R$ 4,35 | $ 2,24 | 85% | 2020-03-03 R$ 10,15 | A | ||
Deep Sky Derelicts: Definitive Edition | R$ 32,35 | $ 8,74 | 65% | 2022-02-22 R$ 30,50 | W | ||
Demon's Tier+ | R$ 11,08 | $ 2,99 | 70% | 2022-06-21 R$ 14,78 | A | ||
DEMON'S TILT | R$ 31,52 | $ 7,99 | 60% | A | 2021-08-24 R$ 29,98 | W | |
Deployment | R$ 3,79 | $ 0,99 | 90% | 2022-05-10 R$ 3,72 | W | ||
Doctor Who: The Edge of Reality | R$ 48,61 | $ 12,49 | 50% | G | 2022-01-25 R$ 69,33 | A | |
Doctor Who: The Lonely Assassins Game | R$ 17,83 | $ 4,54 | 66% | G | 2022-01-25 R$ 36,33 | A | |
Donut County | R$ 14,53 | $ 3,89 | 70% | A | B | ||
Door Kickers: Action Squad | R$ 17,33 | $ 4,49 | 70% | 2021-08-24 R$ 21,98 | A | ||
Dragon's Lair Trilogy | R$ 29,98 | $ 7,99 | 60% | B | |||
Dreamscaper | R$ 38,88 | $ 9,99 | 60% | A,S | A | ||
Dwarrows | R$ 47,30 | $ 11,99 | 60% | X | A | ||
Dying Light 2 Stay Human Deluxe Edition | R$ 262,46 | $ 59,99 | 25% | X,S | jogo + DLC | B | |
Dying Light 2 Stay Human Standard Edition | R$ 158,97 | $ 35,99 | 40% | X,S | 2022-07-15 R$ 177,51 | A | |
Dying Light 2 Stay Human Ultimate Edition | R$ 343,96 | $ 79,99 | 20% | X,S | jogo + DLC | B | |
Dyna Bomb | R$ 11,64 | $ 2,99 | 40% | B | |||
Eagle Island Twist | R$ 20,38 | $ 5,19 | 60% | 2022-03-08 R$ 24,22 | A | ||
EARTHLOCK | R$ 9,30 | $ 4,49 | 85% | 2021-11-02 R$ 8,85 | W | ||
Effie | R$ 26,23 | $ 6,99 | 65% | 2022-06-21 R$ 29,98 | A | ||
Eldest Souls | R$ 58,72 | $ 9,99 | 50% | G,S | B | ||
Element Space | R$ 32,98 | $ 9,99 | 60% | X | B | ||
EleMetals Deluxe Edition | R$ 8,97 | $ 2,39 | 40% | 2022-07-21 R$ 11,96 | A | ||
Embr | R$ 26,23 | $ 6,99 | 65% | G,S | 2022-07-15 R$ 29,98 | A | |
Empire of Angels IV | R$ 29,98 | $ 7,99 | 60% | 2022-04-26 R$ 44,97 | A | ||
Eternity: The Last Unicorn | R$ 18,73 | $ 4,99 | 75% | B | |||
Everspace | R$ 17,74 | $ 4,49 | 85% | A,X | 2022-01-25 R$ 16,86 | W | |
Evil Inside | R$ 12,11 | $ 3,24 | 75% | E | B | ||
Faeria | R$ 18,73 | $ 4,99 | 75% | B | |||
Far Cry New Dawn Deluxe Edition | R$ 45,00 | $ 12,49 | 75% | G,X,F | jogo + DLC | B | |
Farm for your Life | R$ 15,76 | $ 3,99 | 80% | X | 2021-12-07 R$ 22,48 | A | |
FightNJokes | R$ 31,52 | $ 7,99 | 60% | 2022-02-22 R$ 52,46 | A | ||
Firefighters - The Simulation | R$ 22,49 | $ 5,99 | 80% | 2022-03-08 R$ 16,86 | W | ||
Fishing: Barents Sea - Complete Edition | R$ 44,98 | $ 11,99 | 60% | jogo + DLC | B | ||
FLYING TIGERS: SHADOWS OVER CHINA | R$ 15,56 | $ 7,59 | 60% | 2021-02-02 R$ 12,21 | W | ||
Frostpunk: Complete Collection | R$ 55,25 | $ 14,84 | 67% | jogo + DLC | 2021-11-02 R$ 75,35 | A | |
Furi | R$ 12,30 | $ 5,99 | 70% | 2020-05-19 R$ 11,70 | W | ||
Fury Unleashed | R$ 23,64 | $ 5,99 | 70% | X | 2022-01-11 R$ 26,23 | A | |
Gaijin Charenji 1 : Kiss or Kill | R$ 3,88 | $ 0,99 | 90% | 2022-03-22 R$ 3,69 | W | ||
Galaxy Squad | R$ 14,78 | $ 3,99 | 60% | A | |||
Get Packed | R$ 29,98 | $ 7,99 | 60% | A | |||
Gnomes Garden 2 | R$ 3,15 | $ 1,49 | 70% | 2022-03-15 R$ 3,00 | W | ||
Godstrike | R$ 23,11 | $ 5,99 | 60% | 2022-02-22 R$ 36,81 | A | ||
Goetia | R$ 3,69 | $ 0,99 | 90% | A | 2022-03-01 R$ 9,23 | A | |
Golazo! | R$ 10,99 | $ 2,99 | 80% | 2021-02-09 R$ 8,24 | W | ||
Gorogoa | R$ 8,70 | $ 4,49 | 70% | X | B | ||
Grey Skies: A War of the Worlds Story | R$ 8,66 | $ 2,24 | 85% | X,E | 2022-04-22 R$ 10,99 | A | |
Grip | R$ 11,85 | $ 5,99 | 85% | X | B | ||
Grip Digital Deluxe | R$ 14,25 | $ 7,19 | 85% | X | 2022-02-22 R$ 19,00 | A | |
Gryphon Knight Epic: Definitive Edition | R$ 15,28 | $ 3,89 | 70% | 2022-07-06 R$ 17,83 | A | ||
Guacamelee! Super Turbo Championship Edition | R$ 5,40 | $ 2,99 | 80% | B | |||
Guilt Battle Arena | R$ 3,88 | $ 0,99 | 90% | X | 2022-03-08 R$ 3,69 | W | |
Hard West Ultimate Edition | R$ 7,49 | $ 1,99 | 90% | X,E | B | ||
Harvest Moon: One World Bundle | R$ 96,98 | $ 25,99 | 60% | jogo + DLC | A | ||
Haunted Halloween '86 | R$ 15,54 | $ 3,99 | 60% | E | 2022-03-01 R$ 11,08 | W | |
Heart&Slash | R$ 11,70 | $ 5,99 | 70% | 2020-03-17 R$ 9,75 | W | ||
Hello Neighbor | R$ 37,37 | $ 7,49 | 75% | A,E | 2021-04-20 R$ 29,90 | W | |
Hello Neighbor Hide and Seek | R$ 37,48 | $ 7,49 | 75% | 2021-05-18 R$ 29,99 | W | ||
Hermitage: Strange Case Files | R$ 31,52 | $ 7,99 | 60% | 2022-06-21 R$ 39,41 | A | ||
Hindsight 20/20: Wrath of the Raakshasa | R$ 20,22 | $ 5,24 | 65% | S | 2021-11-23 R$ 27,47 | A | |
Hitman 2 Season Pass | R$ 37,25 | $ 9,99 | 75% | X | DLC | 2021-10-05 R$ 22,35 | W |
HITMAN 3: HITMAN 2 Expansion | R$ 38,98 | $ 10,49 | 70% | DLC | 2021-08-10 R$ 52,15 | A | |
HITMAN 3: HITMAN 2 Standard | R$ 44,23 | $ 11,99 | 70% | DLC | 2021-08-10 R$ 62,25 | A | |
Hollow | R$ 7,49 | $ 1,99 | 90% | B | |||
Hovership Havoc | R$ 5,54 | $ 1,49 | 85% | X | B | ||
HyperBrawl Tournament Ultimate Edition | R$ 31,53 | $ 8,99 | 70% | jogo + DLC | 2022-01-11 R$ 39,98 | A | |
I Saw Black Clouds | R$ 19,38 | $ 5,19 | 60% | X | 2022-06-21 R$ 29,07 | A | |
Iconoclasts | R$ 31,52 | $ 7,99 | 60% | A | 2020-11-03 R$ 22,48 | W | |
Immortal Legacy: The Jade Cipher Console Edition | R$ 29,98 | $ 7,99 | 60% | A,X | 2022-04-05 R$ 44,97 | A | |
IMMORTALS FENYX RISING | R$ 69,98 | $ 14,99 | 75% | X,S | 2022-07-15 R$ 55,99 | W | |
In Celebration of Violence | R$ 18,69 | $ 4,79 | 60% | 2022-02-08 R$ 22,22 | A | ||
Industry Giant 2 | R$ 23,70 | $ 11,99 | 70% | 2022-03-08 R$ 15,80 | W | ||
Insurgency Sandstorm | R$ 119,97 | $ 23,99 | 40% | G,S | B | ||
It's Quiz Time | R$ 15,60 | $ 7,99 | 60% | 2019-12-10 R$ 19,50 | A | ||
Jackbox Party Pack 7 | R$ 44,98 | $ 11,99 | 60% | X | 2022-06-28 R$ 67,47 | A | |
Jalopy | R$ 21,98 | $ 5,99 | 60% | 2022-02-15 R$ 32,97 | A | ||
Jet Kave Adventure | R$ 23,11 | $ 5,99 | 60% | X | 2022-03-08 R$ 21,98 | W | |
Jotun: Valhalla Edition | R$ 7,62 | $ 3,74 | 75% | 2022-03-01 R$ 5,80 | W | ||
JoyBits All-in-One Mega Bundle | R$ 33,73 | $ 8,99 | 70% | B | |||
Katana Kata | R$ 11,58 | $ 5,99 | 60% | B | |||
Kerbal Space Program Complete Edition | R$ 94,32 | $ 26,99 | 55% | G | jogo + DLC | 2022-07-06 R$ 73,36 | W |
Kill it With Fire | R$ 13,73 | $ 3,74 | 75% | B | |||
Kine | R$ 23,64 | $ 5,99 | 70% | X | 2022-03-08 R$ 22,48 | W | |
Kingdom Two Crowns | R$ 9,75 | $ 4,99 | 75% | X | 2021-04-20 R$ 23,40 | A | |
Kung-Fu for Kinect | R$ 7,80 | $ 3,99 | 80% | B | |||
Lacuna - A Sci-Fi Noir Adventure | R$ 31,52 | $ 7,99 | 60% | 2022-05-17 R$ 39,41 | A | ||
Landflix Odyssey | R$ 7,78 | $ 2,09 | 70% | X | B | ||
Late Shift | R$ 9,60 | $ 4,99 | 60% | 2022-05-10 R$ 10,80 | A | ||
Legends of Ethernal | R$ 29,98 | $ 7,99 | 60% | X | 2021-12-07 R$ 18,73 | W | |
Leisure Suit Larry - Wet Dreams Don't Dry | R$ 31,01 | $ 7,99 | 80% | 2022-03-01 R$ 29,49 | W | ||
Leisure Suit Larry - Wet Dreams Dry Twice | R$ 31,01 | $ 7,99 | 80% | B | |||
Leisure Suit Larry - Wet Dreams Saga Bundle | R$ 50,99 | $ 12,99 | 80% | 2022-02-22 R$ 72,73 | A | ||
Livelock | R$ 8,40 | $ 2,99 | 70% | B | |||
Long Ago: A Puzzle Tale | R$ 15,54 | $ 3,99 | 60% | X | B | ||
Lords of the Fallen | R$ 19,75 | $ 4,99 | 75% | G,F | 2022-01-03 R$ 7,90 | W | |
Lords of the Fallen Digital Complete Edition | R$ 19,80 | $ 5,99 | 80% | G,*,F | jogo + DLC | 2022-01-03 R$ 9,90 | W |
Lost Artifacts | R$ 14,78 | $ 3,99 | 60% | 2021-03-23 R$ 11,08 | W | ||
Lou's Revenge | R$ 29,98 | $ 7,99 | 60% | X | B | ||
Lovecraft's Untold Stories | R$ 13,73 | $ 3,74 | 75% | X | 2022-01-18 R$ 18,13 | A | |
Machinarium & Creaks Bundle | R$ 34,98 | $ 10,49 | 65% | B | |||
Madden NFL 23 Ultimate | R$ 374,25 | $ 74,99 | 25% | X,S | A | ||
Magic Nations - Strategy Card Game | R$ 23,11 | $ 5,99 | 60% | 2022-02-22 R$ 27,47 | A | ||
Mahjong Adventure DX | R$ 14,97 | $ 3,99 | 50% | B | |||
Maize | R$ 10,25 | $ 4,99 | 75% | 2020-12-01 R$ 7,80 | W | ||
Maldita Castilla EX - Cursed Castile | R$ 9,67 | $ 4,79 | 60% | 2021-08-24 R$ 6,90 | W | ||
Marooners | R$ 7,99 | $ 3,99 | 60% | 2020-11-03 R$ 1,90 | W | ||
May’s Mysteries: The Secret of Dragonville | R$ 32,97 | $ 8,99 | 40% | 2022-05-03 R$ 35,71 | A | ||
Megaquarium | R$ 37,84 | $ 9,59 | 60% | 2022-02-22 R$ 44,97 | A | ||
Minute of Islands | R$ 31,52 | $ 7,99 | 60% | 2022-03-08 R$ 29,98 | W | ||
Monster Prom: XXL | R$ 20,80 | $ 5,27 | 67% | 2022-03-15 R$ 19,78 | W | ||
Moonlighter Complete Bundle | R$ 22,48 | $ 5,99 | 75% | jogo + DLC | 2022-06-21 R$ 26,98 | A | |
Morbid: The Seven Acolytes | R$ 26,98 | $ 7,49 | 70% | 2022-08-30 R$ 35,98 | A | ||
Mount & Blade: Warband | R$ 10,25 | $ 4,99 | 75% | 2021-12-21 R$ 9,75 | W | ||
Murder Diaries 3 | R$ 24,01 | $ 6,49 | 35% | G | 2022-02-22 R$ 27,71 | A | |
Mutant Year Zero: Road to Eden - Deluxe Edition | R$ 45,98 | $ 17,99 | 60% | jogo + DLC | B | ||
My Friend Pedro | R$ 29,98 | $ 7,99 | 60% | F | B | ||
My Memory of Us | R$ 19,70 | $ 5,74 | 75% | 2021-09-28 R$ 14,99 | W | ||
My Singing Monsters Playground | R$ 62,02 | $ 15,99 | 60% | X | A | ||
Necromunda: Underhive Wars - Gold Edition | R$ 79,97 | $ 14,99 | 50% | G | jogo + DLC | B | |
Neon City Raiders | R$ 31,52 | $ 7,99 | 60% | 2022-04-26 R$ 22,48 | W | ||
NeonLore | R$ 14,78 | $ 3,99 | 60% | S | A | ||
Nevermind | R$ 8,20 | $ 3,99 | 80% | 2021-08-24 R$ 9,75 | A | ||
Neversong | R$ 17,33 | $ 4,49 | 70% | X | 2021-08-31 R$ 16,48 | W | |
Night Call | R$ 11,24 | $ 2,99 | 85% | 2021-12-07 R$ 37,47 | A | ||
No Time to Relax | R$ 16,54 | $ 4,19 | 70% | A | |||
Othercide | R$ 63,98 | $ 11,99 | 60% | G | 2021-12-14 R$ 47,98 | W | |
Out of Line | R$ 13,58 | $ 3,59 | 60% | A | 2022-04-26 R$ 24,22 | A | |
Outbreak Co-Op Anthology | R$ 66,73 | $ 17,99 | 70% | S | jogo + DLC | 2022-02-22 R$ 111,22 | A |
Outbreak Co-Op Nightmares | R$ 23,11 | $ 6,24 | 75% | G | B | ||
Outbreak: Complete Collection | R$ 118,98 | $ 31,99 | 60% | S | jogo + DLC | 2022-02-22 R$ 148,72 | A |
Paint the Town Red | R$ 31,52 | $ 7,99 | 60% | X,S | 2022-02-22 R$ 44,97 | A | |
Pato Box | R$ 11,55 | $ 2,99 | 80% | A | 2022-07-06 R$ 8,66 | W | |
Perfect Traffic Simulator | R$ 7,77 | $ 1,99 | 80% | X | 2022-03-08 R$ 7,39 | W | |
PGA Tour 2K21 Digital Deluxe | R$ 72,47 | $ 17,49 | 75% | G,X | jogo + DLC | B | |
Pikuniku | R$ 12,11 | $ 3,24 | 75% | B | |||
Pinstripe | R$ 6,10 | $ 2,99 | 80% | 2022-01-18 R$ 2,90 | W | ||
Plague Inc: Evolved | R$ 10,67 | $ 5,24 | 65% | 2020-02-04 R$ 11,60 | A | ||
Pool Nation and Snooker Bundle | R$ 7,00 | $ 3,67 | 65% | 2019-09-10 R$ 6,60 | W | ||
Power Rangers: Battle for the Grid | R$ 29,98 | $ 7,99 | 60% | A,F | 2020-12-18 R$ 37,47 | A | |
Power Rangers: Battle for the Grid - Collector's Edition | R$ 73,98 | $ 19,99 | 60% | A | jogo + DLC | 2022-03-15 R$ 101,72 | A |
Power Rangers: Battle for the Grid - Digital Collector's Edition | R$ 44,98 | $ 11,99 | 60% | 2022-03-01 R$ 61,84 | A | ||
Pro Gymnast Simulator + Clumsy Rush | R$ 19,36 | $ 5,24 | 75% | G | 2022-07-21 R$ 61,96 | A | |
Professional Construction | R$ 22,48 | $ 5,99 | 70% | A | A | ||
Projection: First Light | R$ 26,23 | $ 6,99 | 65% | X | 2022-01-18 R$ 29,98 | A | |
Protocol | R$ 14,78 | $ 8,39 | 60% | B | |||
Pumpkin Jack | R$ 44,98 | $ 11,99 | 60% | X | B | ||
Pure Chess Grandmaster Edition | R$ 8,40 | $ 4,37 | 65% | 2022-03-08 R$ 9,60 | A | ||
Pure Hold'em | R$ 13,65 | $ 6,99 | 65% | 2022-06-21 R$ 15,60 | A | ||
Pure Pool | R$ 6,65 | $ 3,49 | 65% | 2022-06-07 R$ 7,60 | A | ||
Pure Pool Snooker Bundle | R$ 7,70 | $ 4,02 | 65% | 2022-03-08 R$ 8,80 | A | ||
PUSS! | R$ 7,03 | $ 3,59 | 70% | B | |||
Q-YO Blaster | R$ 14,78 | $ 3,99 | 60% | 2022-02-22 R$ 24,75 | A | ||
Quest Hunter | R$ 39,35 | $ 10,49 | 65% | A,X | B | ||
Rainbow Six Siege Deluxe Y7 | R$ 37,48 | $ 9,99 | 75% | B | |||
Rainbow Six Siege Ops Y7 | R$ 104,98 | $ 27,99 | 65% | B | |||
Rainbow Six Siege Ultimate Y7 | R$ 151,98 | $ 39,99 | 60% | X,S | jogo + DLC | B | |
Rainswept | R$ 11,08 | $ 2,99 | 70% | B | |||
Ravenous Devils | R$ 15,52 | $ 3,99 | 20% | S | A | ||
Redout: Lightspeed Edition | R$ 31,60 | $ 15,99 | 60% | X | 2021-12-07 R$ 23,70 | W | |
Regalia: Of Men and Monarchs - Royal Edition | R$ 36,98 | $ 9,99 | 60% | 2020-04-07 R$ 27,73 | W | ||
Rememoried | R$ 16,48 | $ 4,49 | 70% | 2021-08-24 R$ 10,99 | W | ||
Remnant: From the Ashes | R$ 58,98 | $ 15,99 | 60% | A,X | B | ||
Remnant: From the Ashes - Subject 2923 | R$ 18,47 | $ 4,99 | 50% | DLC | B | ||
Remnant: From the Ashes - Swamps of Corsus | R$ 18,47 | $ 4,99 | 50% | DLC | B | ||
Remnant: From the Ashes Complete Edition | R$ 92,47 | $ 24,99 | 50% | jogo + DLC | B | ||
Reverie Knights Tactics | R$ 36,98 | $ 9,99 | 60% | A | |||
Riddled Corpses EX | R$ 2,99 | $ 1,49 | 85% | 2021-12-14 R$ 1,99 | W | ||
RiffTrax: The Game | R$ 15,54 | $ 3,99 | 60% | 2022-05-05 R$ 34,97 | A | ||
RIOT: Civil Unrest | R$ 7,80 | $ 3,99 | 80% | B | |||
Riptide GP: Renegade | R$ 14,78 | $ 3,99 | 60% | A | B | ||
Rise of the Slime | R$ 14,44 | $ 3,74 | 75% | S | A | ||
Rubber Bandits | R$ 31,52 | $ 7,99 | 60% | S,A | A | ||
Rubber Bandits: Go Wild Pack | R$ 10,30 | $ 2,69 | 10% | A | |||
Ruiner | R$ 14,99 | $ 3,99 | 80% | A | B | ||
Runbow | R$ 5,40 | $ 2,99 | 80% | B | |||
Screencheat | R$ 7,25 | $ 3,74 | 75% | B | |||
Sea Salt | R$ 14,44 | $ 3,74 | 75% | A | A | ||
Secret Neighbor | R$ 29,98 | $ 7,99 | 60% | 2021-02-16 R$ 24,73 | W | ||
She Sees Red Interactive Movie | R$ 11,65 | $ 2,99 | 70% | A | 2022-02-15 R$ 11,08 | W | |
Shing! | R$ 11,82 | $ 2,99 | 85% | S | 2022-05-17 R$ 19,70 | A | |
Shoppe Keep | R$ 5,00 | $ 2,59 | 80% | B | |||
Sid Meier's Civilization VI - New Frontier Pass | R$ 82,47 | $ 19,99 | 50% | G,X | DLC | B | |
Sid Meier's Civilization VI Platinium Edition | R$ 79,47 | $ 14,99 | 70% | G | jogo + DLC | B | |
