Jogos abaixo entram em promoção esta semana na Live.
Além deles, está ocorrendo um saldão de jogos japoneses até o dia 08/05.
Confira sistema de cores da tabela de preços:
Amarelo: melhor preço do jogo na Xbox Live até hoje (*)
Azul: melhor preço do jogo na Xbox Live até hoje (*), porém já veio por este preço antes
Branco: jogo já apareceu mais barato na Xbox Live antes
A última coluna do lado direito contém o valor e data mais recente do menor preço. Caso o melhor preço seja agora, ela mostra o segundo menor valor que ele já apareceu.
Acompanhe as promoções também pelas redes sociais:
Instagram: https://www.instagram.com/promocaogames/
Twitter: https://twitter.com/PromocaoGamesBR
Para Xbox 360:
Para Xbox One:
G = desconto para assinantes Gold
R = retrocompatível
A = XBOX Play Anywhere
X = Otimizado para Xbox One X
Além deles, está ocorrendo um saldão de jogos japoneses até o dia 08/05.
Confira sistema de cores da tabela de preços:
Amarelo: melhor preço do jogo na Xbox Live até hoje (*)
Azul: melhor preço do jogo na Xbox Live até hoje (*), porém já veio por este preço antes
Branco: jogo já apareceu mais barato na Xbox Live antes
A última coluna do lado direito contém o valor e data mais recente do menor preço. Caso o melhor preço seja agora, ela mostra o segundo menor valor que ele já apareceu.
Acompanhe as promoções também pelas redes sociais:
Instagram: https://www.instagram.com/promocaogames/
Twitter: https://twitter.com/PromocaoGamesBR
Para Xbox 360:
Nome | BR | USA | % | Obs | Tipo | Melhor anterior |
---|---|---|---|---|---|---|
Things on Wheels | - | $ 0,99 | 80% | G |
Para Xbox One:
Nome | BR | USA | % | Obs | Tipo | Melhor anterior |
---|---|---|---|---|---|---|
7th Sector | R$ 52,46 | $ 13,99 | 30% | G | ||
8-Bit Armies | R$ 11,90 | $ 9,89 | 67% | |||
Aaero: The Complete Edition | R$ 32,97 | $ 8,99 | 40% | G | jogo + DLC | |
ACE COMBAT 7: SKIES UNKNOWN Season Pass | R$ 50,00 | $ 12,49 | 50% | DLC | ||
Ace Combat 7: Skies Unkown | R$ 82,50 | $ 19,79 | 67% | |||
Ace Combat 7: Skies Unkown: Deluxe Edition | R$ 122,50 | $ 29,74 | 65% | jogo + DLC | ||
AER - Memories of Old | R$ 7,25 | $ 3,74 | 75% | R$ 11,60 18/06/2019 | ||
AereA | R$ 11,90 | $ 2,99 | 90% | |||
Albedo: Eyes From Outer Space | R$ 5,40 | $ 2,79 | 80% | |||
America’s Greatest Game Shows: Wheel of Fortune & Jeopardy! | R$ 18,75 | $ 9,99 | 75% | R$ 30,00 14/04/2020 | ||
Arcade Game Series: 3-in-1 Pack | R$ 15,00 | $ 4,00 | 50% | R$ 7,50 22/05/2018 | ||
Armikrog | R$ 5,70 | $ 2,99 | 70% | R$ 7,60 17/11/2017 | ||
ASSASSIN'S CREED 3 REMASTERED | R$ 51,60 | $ 15,99 | 60% | X | ||
Assassin's Creed Chronicles – Trilogy | R$ 17,70 | $ 7,50 | 70% | |||
Assassin's Creed IV Black Flag | R$ 29,70 | $ 8,99 | 70% | |||
Assassin's Creed Legendary Collection | R$ 198,00 | $ 65,99 | 67% | |||
Assassin's Creed Odyssey | R$ 49,75 | $ 14,99 | 75% | X | ||
Assassin's Creed Odyssey - Deluxe Edition | R$ 57,25 | $ 19,99 | 75% | X | jogo + DLC | |
Assassin's Creed Odyssey - Gold Edition | R$ 69,75 | $ 24,99 | 75% | X | jogo + DLC | |
Assassin's Creed Odyssey - Season Pass | R$ 50,00 | $ 19,99 | 50% | X | DLC | |
Assassin's Creed Odyssey - Ultimate Edition | R$ 74,75 | $ 29,99 | 75% | X | jogo + DLC | |
Assassin's Creed Origins | R$ 49,75 | $ 15,00 | 75% | X | ||
Assassin's Creed Origins - Deluxe Pack | R$ 15,00 | $ 5,00 | 50% | X | DLC | |
Assassin's Creed Origins - GOLD EDITION | R$ 74,75 | $ 24,99 | 75% | X | jogo + DLC | |
Assassin's Creed Origins - Horus Pack | R$ 10,00 | $ 3,49 | 50% | X | DLC | |
Assassin's Creed Origins - Season Pass | R$ 49,50 | $ 19,99 | 50% | X | DLC | R$ 39,60 07/06/2019 |
Assassin's Creed Origins - The Curse Of The Pharaohs | R$ 30,00 | $ 9,99 | 50% | X | DLC | |
Assassin's Creed Origins - The Hidden Ones | R$ 15,00 | $ 4,99 | 50% | X | DLC | |
Assassin's Creed Rogue Remastered | R$ 31,60 | $ 11,99 | 60% | X | R$ 39,50 03/04/2020 | |
Assassin's Creed Syndicate | R$ 26,98 | $ 8,99 | 70% | R$ 29,68 03/04/2020 | ||
Assassin's Creed Syndicate - Helix Credit Large Pack | R$ 42,00 | $ 20,99 | 30% | coins | ||
Assassin's Creed Syndicate - Helix Credit Medium Pack | R$ 28,00 | $ 13,99 | 30% | coins | R$ 24,00 08/05/2018 | |
Assassin's Creed Syndicate - Helix Credit Small Pack | R$ 14,00 | $ 6,99 | 30% | coins | R$ 12,00 08/05/2018 | |
Assassin's Creed Syndicate - Jack the Ripper | R$ 14,40 | $ 4,49 | 70% | DLC | R$ 19,20 15/10/2019 | |
Assassin's Creed Syndicate - Season Pass | R$ 18,00 | $ 8,99 | 70% | DLC | R$ 19,80 15/10/2019 | |
Assassin's Creed Syndicate - Steampunk Pack | R$ 4,20 | $ 1,49 | 70% | DLC | R$ 5,60 08/05/2018 | |
Assassin's Creed Syndicate - Streets of London Pack | R$ 5,70 | $ 2,09 | 70% | DLC | R$ 9,50 15/10/2019 | |
Assassin's Creed Syndicate - The Last Maharaja Missions Pack | R$ 5,70 | $ 2,09 | 70% | DLC | R$ 9,50 15/10/2019 | |
Assassin's Creed Syndicate - Victorian Legends Pack | R$ 4,20 | $ 1,49 | 70% | DLC | R$ 5,60 08/05/2018 | |
Assassin's Creed Syndicate Gold Edition | R$ 47,98 | $ 14,99 | 70% | jogo + DLC | R$ 52,78 03/04/2020 | |
Assassin's Creed The Ezio Collection | R$ 35,98 | $ 11,99 | 70% | R$ 29,80 27/08/2019 | ||
Assassin's Creed Triple Pack: Black Flag, Unity, Syndicate | R$ 74,75 | $ 22,49 | 75% | R$ 98,67 03/04/2020 | ||
Assassin's Creed Unity | R$ 29,70 | $ 8,99 | 70% | R$ 32,67 03/04/2020 | ||
Assassin's Creed Unity - Revolutionary Armaments Pack | R$ 1,50 | $ 0,89 | 70% | DLC | ||
Assassin's Creed Unity - Secrets of the Revolution | R$ 4,20 | $ 2,09 | 70% | DLC | R$ 5,60 15/10/2019 | |
Assassin’s Creed Origins – Roman Centurion Pack | R$ 10,00 | $ 3,49 | 50% | X | DLC | R$ 15,00 08/05/2018 |
Assassin’s Creed Antiquity Pack | R$ 82,50 | $ 24,99 | 75% | X | ||
Assassin’s Creed Odyssey – Legado da Primeira Lâmina | R$ 30,00 | $ 12,49 | 50% | X | DLC | |
Assassin’s Creed Odyssey – O Destino de Atlântida | R$ 30,00 | $ 12,49 | 50% | X | DLC | |
Assassin’s Creed Origins - DELUXE EDITION | R$ 57,25 | $ 17,50 | 75% | X | jogo + DLC | |
Awesome Pea | R$ 11,22 | $ 2,99 | 50% | R$ 15,71 22/10/2019 | ||
Babylon 2055 Pinball | R$ 2,50 | $ 1,24 | 75% | R$ 5,00 12/11/2019 | ||
Baja: Edge of Control | R$ 11,80 | $ 6,00 | 80% | R$ 8,85 10/12/2019 | ||
Baron: Fur is Gonna Fly | R$ 41,21 | $ 11,24 | 25% | X | ||
Battlefield 1 Premium Pass | R$ 31,80 | $ 8,00 | 80% | G,X | DLC | |
Battlefield 1 Revolution | R$ 39,75 | $ 10,00 | 75% | G,X | jogo + DLC | R$ 31,35 11/09/2018 |
Battlefield 4 Premium Edition | R$ 39,75 | $ 10,00 | 75% | G | jogo + DLC | R$ 29,85 05/02/2019 |
Battlefield Hardline Ultimate Edition | - | $ 10,00 | 75% | G | jogo + DLC | $ 55,80 19/07/2018 |
Battlefield V Edição Ano 2 | R$ 95,60 | $ 19,99 | 60% | G,X | jogo + DLC | R$ 119,50 17/03/2020 |
Battlefield V Standard Edition | R$ 59,70 | $ 11,99 | 70% | G,X | R$ 71,70 20/08/2019 | |
BATTLESHIP | R$ 11,60 | $ 6,00 | 60% | |||
Bear With Me: The Complete Collection | R$ 14,97 | $ 7,49 | 50% | |||
Bear With Me: The Lost Robots | R$ 9,22 | $ 2,49 | 50% | |||
Bee Simulator | R$ 92,97 | $ 23,99 | 40% | G | ||
BLACK PARADOX | R$ 13,73 | $ 3,74 | 75% | R$ 36,81 20/08/2019 | ||
Boggle | R$ 15,00 | $ 4,99 | 50% | |||
Brawlout Standard Edition | R$ 19,50 | $ 10,00 | 50% | G,X | ||
Bunny Parking | - | $ 4,49 | 25% | |||
Burnout Paradise Remastered | R$ 19,75 | $ 5,00 | 75% | X | ||
Cardpocalypse | R$ 64,71 | $ 17,49 | 30% | X | ||
Cars 3: Driven to Win | R$ 30,00 | $ 10,00 | 75% | |||
Catastronauts | - | $ 3,99 | 75% | |||
Child of Light | R$ 10,50 | $ 4,50 | 70% | R$ 8,75 14/04/2020 | ||
Child of Light Ultimate Edition | R$ 17,60 | $ 8,99 | 60% | jogo + DLC | R$ 11,00 14/04/2020 | |
Classic Snake Adventures | R$ 20,07 | $ 5,39 | 40% | X | ||
Code Vein | R$ 149,94 | $ 35,99 | 40% | X | ||
CODE VEIN - Edição Deluxe | R$ 197,94 | $ 47,99 | 40% | X | jogo + DLC | |
Coffee Talk | R$ 41,96 | $ 11,19 | 20% | G | ||
Crazy Sports Bundle | R$ 3,00 | $ 1,49 | 80% | |||
Creature in the Well | R$ 41,21 | $ 11,24 | 25% | A | ||
Dark Souls III | R$ 62,25 | $ 14,99 | 75% | |||
Dark Souls III - Deluxe Edition | R$ 87,25 | $ 21,24 | 75% | jogo + DLC | ||
Dark Souls III - Season Pass | R$ 49,50 | $ 12,50 | 50% | DLC | R$ 39,60 17/11/2017 | |
Dark Souls: Remastered | R$ 108,00 | $ 23,99 | 40% | X | R$ 72,00 03/04/2020 | |
Darksiders: Warmastered Edition | R$ 7,80 | $ 3,99 | 80% | X | R$ 5,85 20/08/2019 | |
de Blob | R$ 7,80 | $ 4,00 | 80% | |||
Death Road to Canada | R$ 14,50 | $ 7,49 | 50% | G | ||
Death Squared | R$ 11,60 | $ 5,99 | 60% | R$ 10,15 03/03/2020 | ||
Digerati Family Friendly Bundle | R$ 7,00 | $ 3,59 | 80% | R$ 8,75 26/11/2019 | ||
Digerati Puzzle/Use Your Brain Bundle | R$ 8,25 | $ 4,24 | 75% | R$ 10,89 19/09/2017 | ||
DOOM Eternal Deluxe Edition | R$ 261,75 | $ 67,49 | 25% | X | ||
DOOM Eternal Standard Edition | R$ 186,75 | $ 44,99 | 25% | X | ||
Dragon Ball Fighterz | R$ 62,50 | $ 14,99 | 75% | X | ||
DRAGON BALL FIGHTERZ - FighterZ Pass | R$ 75,00 | $ 17,50 | 50% | DLC | ||
DRAGON BALL FIGHTERZ - FighterZ Pass 2 | R$ 50,00 | $ 12,49 | 50% | DLC | ||
Dragon Ball FighterZ: Edição Ultimate | R$ 112,50 | $ 27,49 | 75% | X | jogo + DLC | R$ 90,00 14/02/2020 |
Dragon Ball Xenoverse 2 | R$ 37,50 | $ 8,99 | 85% | |||
DRAGON BALL XENOVERSE 2 - Extra Pass | R$ 60,00 | $ 14,99 | 50% | DLC | ||
DRAGON BALL XENOVERSE 2 - Ultra DLC Pack Set | R$ 29,95 | $ 7,49 | 50% | DLC | ||
DRAGON BALL XENOVERSE 2 – Season Pass | R$ 50,00 | $ 15,00 | 50% | DLC | ||
DRAGON BALL Z: KAKAROT | R$ 167,43 | $ 40,19 | 33% | |||
DRAGON BALL Z: KAKAROT Ultimate Edition | R$ 261,23 | $ 63,64 | 33% | jogo + DLC | ||
DreamBall | R$ 11,99 | $ 3,24 | 35% | |||
DUCATI - 90th Anniversary | R$ 8,85 | $ 2,99 | 85% | R$ 11,80 25/02/2020 | ||
Explosive Jake | R$ 11,07 | $ 2,99 | 40% | X | ||
Extinction | R$ 28,11 | $ 7,49 | 75% | R$ 16,86 11/02/2020 | ||
Extinction: Days of Dolorum Season Pass | R$ 17,25 | $ 3,74 | 75% | DLC | R$ 10,35 11/02/2020 | |
Extinction: Deluxe Edition | R$ 36,86 | $ 9,99 | 75% | jogo + DLC | R$ 22,11 11/02/2020 | |
Farmer's Dynasty | R$ 116,97 | $ 26,99 | 40% | |||
Farmer's Dynasty Deluxe Edition | R$ 116,97 | $ 29,99 | 40% | G | jogo + DLC | |
Fe | R$ 17,25 | $ 5,00 | 75% | X | ||
Fifa 20 | R$ 71,70 | $ 17,99 | 70% | G,X | R$ 95,60 03/04/2020 | |
FIFA The Journey Trilogy | R$ 47,80 | $ 9,99 | 80% | |||
Flockers | - | $ 5,00 | 80% | |||
Forza Horizon 3 | R$ 74,50 | $ 14,99 | 50% | G,A,X | R$ 57,47 07/06/2018 | |
Freedom Finger | R$ 41,21 | $ 11,24 | 25% | |||
Gas Guzzlers Extreme | R$ 18,73 | $ 4,99 | 75% | G | R$ 12,25 05/02/2019 | |
Gem Smashers | R$ 7,50 | $ 3,89 | 70% | |||
Glass Masquerade 2: Illusions | R$ 29,78 | $ 8,03 | 33% | G,X | ||
Gnomes Garden: New Home | R$ 4,00 | $ 1,99 | 60% | |||
Grow Up | R$ 7,60 | $ 4,00 | 60% | |||
GTA V: Premium Online Edition & Megalodon Shark Card Bundle | R$ 168,72 | $ 40,49 | 55% | G | R$ 124,50 07/06/2019 | |
Hasbro Family Fun Pack | - | $ 15,99 | 60% | $ 12,00 17/11/2017 | ||
Hasbro Family Fun Pack - Super Edition | R$ 71,60 | $ 24,00 | 60% | R$ 44,75 10/10/2017 | ||
Hidden Through Time | R$ 23,96 | $ 6,39 | 20% | |||
Human Fall Flat | R$ 14,50 | $ 7,50 | 50% | G | R$ 11,60 19/02/2019 | |
Indie Puzzle Bundle Vol. 1 | R$ 36,86 | $ 9,99 | 75% | G | ||
Infinite Adventures | R$ 27,47 | $ 7,49 | 50% | |||
Infinite Minigolf | R$ 11,60 | $ 5,99 | 60% | G | R$ 8,70 03/12/2019 | |
Ink | R$ 3,80 | $ 1,99 | 80% | R$ 4,75 31/12/2019 | ||
Insane Robots | R$ 27,65 | $ 6,99 | 65% | X | R$ 31,60 17/03/2020 | |
Jeopardy! | R$ 23,40 | $ 11,99 | 40% | R$ 19,50 14/04/2020 | ||
Jump Force | R$ 82,50 | $ 19,79 | 67% | X | ||
JUMP FORCE - Characters Pass | R$ 60,00 | $ 14,99 | 50% | DLC | ||
Jump Force: Ultimate Edition | R$ 132,00 | $ 32,99 | 67% | X | jogo + DLC | |
Just Dance 2020 | R$ 79,97 | $ 19,99 | 50% | |||
Kine | R$ 37,47 | $ 9,99 | 50% | X | R$ 56,21 17/03/2020 | |
Kung-Fu for Kinect | R$ 7,80 | $ 3,99 | 80% | R$ 15,60 09/07/2019 | ||
Legendary Eleven | R$ 14,50 | $ 7,49 | 50% | G | ||
Lego Star Wars Despertar da Força | R$ 40,00 | $ 8,00 | 60% | R$ 25,00 03/10/2017 | ||
LEGO Star Wars: The Force Awakens Deluxe Edition | R$ 52,00 | $ 12,00 | 60% | jogo + DLC | R$ 32,50 21/12/2018 | |
Little Nightmares | R$ 20,00 | $ 4,99 | 75% | |||
Little Nightmares - Secrets of The Maw Expansion Pass (Season Pass) | R$ 20,00 | $ 4,99 | 50% | DLC | ||
Lock's Quest | R$ 7,80 | $ 4,00 | 80% | R$ 5,85 19/12/2019 | ||
LOST ORBIT: Terminal Velocity | R$ 11,08 | $ 2,99 | 70% | R$ 18,47 28/01/2020 | ||
Lumini | R$ 25,86 | $ 6,99 | 30% | |||
Lumo | R$ 11,70 | $ 5,99 | 70% | R$ 26,13 11/04/2017 | ||
Madden NFL 20 | R$ 71,70 | $ 17,99 | 70% | X | R$ 78,87 03/04/2020 | |
Magical Brickout | - | $ 4,99 | 50% | |||
Mass Effect: Andromeda - Deluxe Recruit Edition | R$ 39,75 | $ 9,99 | 75% | X | jogo + DLC | R$ 42,25 10/10/2018 |
Mass Effect: Andromeda - Standard Recruit Edition | R$ 20,70 | $ 9,00 | 70% | X | jogo + DLC | R$ 17,25 10/10/2018 |
Mega Man 11 | R$ 74,50 | $ 14,99 | 50% | X | ||
Mega Man Legacy Collection | R$ 11,60 | $ 5,99 | 60% | |||
Mega Man Legacy Collection 1 & 2 Combo Pack | R$ 79,50 | $ 15,00 | 50% | |||
Mega Man Legacy Collection 2 | R$ 64,50 | $ 10,00 | 50% | |||
Meow Motors | R$ 41,21 | $ 11,24 | 25% | X | R$ 43,96 18/02/2020 | |
Minesweeper Genius | R$ 8,98 | $ 2,39 | 60% | X | R$ 11,22 04/02/2020 | |
Monopoly Deal | R$ 2,70 | $ 1,49 | 70% | |||
MONOPOLY FAMILY FUN PACK | - | $ 6,00 | 70% | G | ||
MONOPOLY PLUS | R$ 8,70 | $ 4,50 | 70% | |||
Monster Energy Supercross - Season Pass | R$ 12,40 | $ 5,99 | 60% | DLC | ||
Monster Energy Supercross - Special Edition | R$ 65,98 | $ 15,99 | 60% | G,X | jogo + DLC | |
Monster Energy Supercross - The Official Videogame | R$ 59,98 | $ 11,99 | 60% | G,X | ||
Mortal Kombat 11 | R$ 79,99 | $ 19,99 | 60% | G,X | R$ 99,60 03/04/2020 | |
MY HERO ONE'S JUSTICE | R$ 82,50 | $ 19,79 | 67% | R$ 62,50 31/01/2020 | ||
My Time at Portia | R$ 23,60 | $ 11,99 | 60% | R$ 29,50 17/03/2020 | ||
My Time at Portia – Housewarming Gift Set | R$ 3,00 | $ 1,49 | 50% | DLC | R$ 4,80 17/03/2020 | |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | R$ 47,50 | $ 14,99 | 50% | R$ 23,75 31/01/2020 | ||
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 ROAD TO BORUTO | R$ 100,00 | $ 24,99 | 50% | jogo + DLC | R$ 50,00 15/02/2019 | |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 ROAD TO BORUTO Pack | R$ 40,00 | $ 10,00 | 50% | DLC | R$ 20,00 15/02/2019 | |
NARUTO SHIPPUDEN: Ultimate Ninja STORM Trilogy | R$ 70,00 | $ 19,99 | 50% | R$ 35,00 15/02/2019 | ||
Naruto Storm 4: Season Pass | R$ 44,50 | $ 10,00 | 50% | DLC | R$ 22,25 15/02/2019 | |
NARUTO TO BORUTO: SHINOBI STRIKER | R$ 37,50 | $ 8,99 | 85% | |||
Naruto To Boruto: Shinobi Striker Deluxe Edition | R$ 52,50 | $ 13,49 | 85% | jogo + DLC | ||
NARUTO TO BORUTO: SHINOBI STRIKER: Season Pass | R$ 65,00 | $ 14,99 | 50% | DLC | R$ 32,50 03/09/2019 | |
NBA 2K20 | R$ 81,65 | $ 19,79 | 67% | G,X | ||
Need for Speed Heat | R$ 95,60 | $ 23,99 | 60% | X | R$ 119,50 03/04/2020 | |
Newt One | R$ 22,17 | $ 5,99 | 40% | X | R$ 25,86 21/01/2020 | |
NHL 20 | R$ 78,87 | $ 19,79 | 67% | X | ||
ONE PIECE World Seeker | R$ 100,00 | $ 23,99 | 60% | X | ||
ONE PIECE WORLD SEEKER - Deluxe | R$ 140,00 | $ 35,99 | 60% | X | jogo + DLC | |
ONE PIECE World Seeker Episode Pass | R$ 50,00 | $ 14,99 | 50% | DLC | ||
ONE PUNCH MAN: A HERO NOBODY KNOWS | R$ 149,94 | $ 35,99 | 40% | |||
ONE PUNCH MAN: A HERO NOBODY KNOWS Deluxe Edition | R$ 197,94 | $ 47,99 | 40% | |||
Outbreak: The Undying Collection | R$ 56,22 | $ 14,99 | 50% | G | ||
PAC-MAN 256 | R$ 10,00 | $ 2,50 | 50% | R$ 5,00 22/05/2018 | ||
Paladins Champions Pack | R$ 28,00 | $ 15,00 | 50% | G,X | DLC | R$ 18,48 21/11/2019 |
Paladins Digital Deluxe Edition 2019 | R$ 56,00 | $ 29,99 | 50% | G,X | jogo + DLC | |
Paladins Season Pass 2019 | R$ 37,50 | $ 19,99 | 50% | G,X | jogo + DLC | |
Party Arcade | R$ 56,21 | $ 14,99 | 25% | X | ||
Peggle 2 | R$ 2,30 | $ 1,19 | 90% | R$ 4,60 21/01/2020 | ||
Petoons Party | R$ 37,47 | $ 9,99 | 50% | |||
Pig Eat Ball | R$ 27,47 | $ 7,49 | 50% | R$ 38,46 18/02/2020 | ||
Planet Alpha | R$ 11,70 | $ 5,99 | 70% | G,X | ||
Plants vs. Zombies: Battle for Neighborville | R$ 79,50 | $ 19,99 | 50% | X | R$ 39,75 03/04/2020 | |
Plants vs. Zombies: Battle for Neighborville™ Deluxe Edition | R$ 99,50 | $ 24,99 | 50% | jogo + DLC | R$ 49,75 03/04/2020 | |
Project Cars 2 | R$ 62,25 | $ 14,99 | 75% | X | R$ 37,35 21/01/2020 | |
Project CARS 2 Deluxe Edition | R$ 82,25 | $ 22,49 | 75% | X | jogo + DLC | R$ 49,35 21/01/2020 |
Project CARS 2 Season Pass | R$ 50,00 | $ 15,00 | 50% | X | DLC | |
Purple Chicken Spaceman | R$ 9,23 | $ 2,49 | 75% | R$ 18,47 18/02/2020 | ||
Puyo Puyo Champions | R$ 8,78 | $ 3,99 | 60% | G | ||
Quantic Pinball | R$ 2,50 | $ 1,24 | 75% | R$ 5,00 12/11/2019 | ||
Rabbids Invasion: The Interactive TV Show | R$ 32,25 | $ 8,74 | 75% | R$ 64,50 14/04/2020 | ||
RAD | R$ 75,00 | $ 9,99 | 50% | X | ||
Rayman Legends | R$ 14,98 | $ 4,99 | 75% | |||
Ride | R$ 40,00 | $ 7,99 | 80% | R$ 30,00 10/12/2019 | ||
RISK | R$ 11,60 | $ 6,00 | 60% | |||
Risk: Urban Assault | R$ 14,50 | $ 7,49 | 50% | R$ 7,25 10/10/2017 | ||
Riverbond | R$ 25,54 | $ 13,74 | 45% | A | R$ 30,19 17/03/2020 | |
Scrabble | - | $ 9,74 | 35% | |||
Scribblenauts Mega Pack | R$ 60,00 | $ 15,99 | 60% | R$ 37,50 19/12/2019 | ||
Scribblenauts: Showdown | R$ 80,00 | $ 15,99 | 60% | |||
Sébastien Loeb Rally EVO | R$ 11,80 | $ 3,99 | 80% | |||
Shantae: Costume Pack | R$ 3,95 | $ 1,99 | 75% | G | DLC | R$ 7,90 26/11/2019 |
Shape Up | R$ 39,50 | $ 9,99 | 50% | |||
Shiny | R$ 6,90 | $ 1,49 | 90% | R$ 6,49 03/09/2019 | ||
Smoots World Cup Tennis | R$ 24,22 | $ 6,49 | 50% | |||
Snake Pass | R$ 18,11 | $ 4,99 | 75% | A | R$ 21,73 10/12/2019 | |
Sonic Mania | R$ 19,50 | $ 9,99 | 50% | G,X | ||
Soulcalibur VI | R$ 62,50 | $ 14,99 | 75% | X | ||
Soulcalibur VI Deluxe Edition | R$ 87,50 | $ 22,49 | 75% | X | jogo + DLC | |
SOULCALIBUR VI Season Pass | R$ 50,00 | $ 14,99 | 50% | X | DLC | |
Sparkle Unleashed | R$ 7,90 | $ 4,00 | 50% | |||
Splash Blast Panic | R$ 21,98 | $ 5,99 | 60% | A | R$ 32,97 28/01/2020 | |
Stellar Interface | R$ 4,84 | $ 1,29 | 90% | R$ 16,95 18/06/2019 | ||
Strange Brigade | R$ 29,70 | $ 14,99 | 70% | X | ||
Strange Brigade Deluxe Edition | R$ 47,70 | $ 23,99 | 70% | X | jogo + DLC | |
Stretch Arcade | R$ 9,22 | $ 2,49 | 50% | |||
Stunt Kite Party | R$ 11,08 | $ 2,99 | 70% | R$ 12,19 28/01/2020 | ||
Subject 13 | R$ 7,00 | $ 3,49 | 50% | R$ 4,20 18/12/2018 | ||
Super Dungeon Bros MEGA Bundle Pack | - | $ 6,89 | 70% | $ 9,20 10/12/2019 | ||
Super Mega Space Blaster Special Turbo | R$ 12,56 | $ 3,49 | 30% | X | ||
Super Party Sports: Football | R$ 2,00 | $ 0,99 | 80% | |||
SWORD ART ONLINE: FATAL BULLET | R$ 40,00 | $ 9,99 | 75% | X | R$ 32,00 31/01/2020 | |
SWORD ART ONLINE: FATAL BULLET Melhoria Completa | R$ 80,00 | $ 19,99 | 50% | DLC | ||
Tales of Vesperia: Edição Definitiva | R$ 100,00 | $ 24,99 | 50% | X | R$ 80,00 14/02/2020 | |
Tanky Tanks | R$ 15,04 | $ 4,01 | 33% | X | R$ 14,59 17/03/2020 | |
Tekken 7 | R$ 50,00 | $ 12,49 | 75% | R$ 40,00 19/12/2019 | ||
TEKKEN 7 - Season Pass | R$ 50,00 | $ 12,49 | 50% | DLC | R$ 40,00 04/09/2018 | |
TEKKEN 7 - Season Pass 2 | R$ 50,00 | $ 12,49 | 50% | X | DLC | |
The Adventure Pals | R$ 11,60 | $ 5,99 | 60% | R$ 19,43 19/07/2018 | ||
The Dark Pictures Anthology: Man Of Medan | R$ 79,97 | $ 14,99 | 50% | X | ||
The Disney Afternoon Collection | R$ 15,25 | $ 4,99 | 75% | |||
The Office Quest | R$ 33,33 | $ 8,99 | 25% | |||
The Sims 4 | R$ 39,75 | $ 10,00 | 75% | R$ 31,80 20/08/2019 | ||
The Sims 4 Rumo à Fama | R$ 79,50 | $ 19,99 | 50% | DLC | ||
The Sims 4 Seasons | R$ 74,50 | $ 20,00 | 50% | DLC | ||
The Sims™ 4 Discover University | R$ 79,50 | $ 19,99 | 50% | DLC | R$ 119,25 17/03/2020 | |
The Surge 2 - Jericho's Legacy Gear Pack | R$ 10,35 | $ 3,34 | 33% | DLC | ||
The Surge 2 - Public Enemy Weapon Pack | R$ 10,35 | $ 3,34 | 33% | DLC | ||
The Surge 2: The Kraken | R$ 24,75 | $ 8,03 | 33% | DLC | ||
The Telltale Batman Shadows Edition | R$ 56,22 | $ 14,99 | 50% | G | ||
The Videokid | R$ 9,22 | $ 2,49 | 50% | A | R$ 12,91 14/05/2019 | |
Threes! | - | $ 3,34 | 33% | |||
Tour de France 2018 | R$ 15,61 | $ 4,99 | 75% | G | ||
Trackmania Turbo | R$ 40,00 | $ 10,00 | 75% | |||
Tricky Towers | R$ 14,50 | $ 7,50 | 50% | R$ 11,60 04/12/2018 | ||
TRIVIAL PURSUIT LIVE! | R$ 11,60 | $ 6,00 | 60% | R$ 7,25 14/04/2020 | ||
Trulon: The Shadow Engine | R$ 19,50 | $ 10,00 | 50% | R$ 9,75 20/11/2018 | ||
Tyler: Model 005 | R$ 7,80 | $ 1,99 | 80% | R$ 3,90 28/04/2020 | ||
UFC 3 | R$ 59,50 | $ 9,99 | 50% | X | ||
UFC 3 Deluxe Edition | R$ 75,60 | $ 11,99 | 60% | X | jogo + DLC | R$ 47,25 07/05/2019 |
Uno | R$ 6,27 | $ 3,29 | 67% | R$ 5,70 04/01/2018 | ||
UNO Ultimate Edition: UNO + UNO Flip! | R$ 29,97 | $ 8,99 | 40% | R$ 32,46 14/04/2020 | ||
Unravel | R$ 26,40 | $ 6,60 | 67% | R$ 20,00 30/04/2019 | ||
Unravel 2 | R$ 26,07 | $ 6,60 | 67% | X | R$ 23,70 12/04/2019 | |
Valentino Rossi The Game | R$ 11,80 | $ 3,99 | 80% | |||
Vambrace: Cold Soul | R$ 36,98 | $ 9,99 | 60% | G,A | R$ 55,47 21/04/2020 | |
Volley & Tennis Bundle Blast | R$ 52,46 | $ 13,99 | 30% | |||
Wheel Of Fortune | R$ 15,58 | $ 7,99 | 60% | R$ 19,50 14/04/2020 | ||
