Jogos abaixo entram em promoção esta semana na Xbox Store.
Confira sistema de cores da tabela de preços:
Amarelo: melhor preço do jogo na Xbox Store até hoje (*)
Azul: melhor preço do jogo na Xbox Store até hoje (*), porém já veio por este preço antes
Branco: jogo já apareceu mais barato na Xbox Store antes
A última coluna do lado direito contém o valor e data mais recente do menor preço. Caso o melhor preço seja agora, ela mostra o segundo menor valor que ele já apareceu.
Acompanhe as promoções também pelas redes sociais:
Instagram: https://www.instagram.com/promocaogames/
Twitter: https://twitter.com/PromocaoGamesBR
Threads: http://www.threads.net/@promocaogames
Blue Sky: https://bsky.app/profile/promocaogames.com.br
Para Xbox 360:
Para Xbox One:
Para Xbox Series:
G = desconto para assinantes Gold
R = retrocompatível
A = XBOX Play Anywhere
X = Otimizado para Xbox One X
S = Otimizado para Xbox Series
F = FPS Boost
Confira sistema de cores da tabela de preços:
Amarelo: melhor preço do jogo na Xbox Store até hoje (*)
Azul: melhor preço do jogo na Xbox Store até hoje (*), porém já veio por este preço antes
Branco: jogo já apareceu mais barato na Xbox Store antes
A última coluna do lado direito contém o valor e data mais recente do menor preço. Caso o melhor preço seja agora, ela mostra o segundo menor valor que ele já apareceu.
Acompanhe as promoções também pelas redes sociais:
Instagram: https://www.instagram.com/promocaogames/
Twitter: https://twitter.com/PromocaoGamesBR
Threads: http://www.threads.net/@promocaogames
Blue Sky: https://bsky.app/profile/promocaogames.com.br
Para Xbox 360:
Nome | BR | USA | % | Obs | Tipo | Melhor anterior | Cor |
---|---|---|---|---|---|---|---|
Advent Rising | R$ 11,08 | $ 2,99 | 70% | R | 2023-05-02 R$ 14,78 | A | |
Assassin's Creed II | R$ 17,25 | $ 4,99 | 75% | G,R | B | ||
Assassin's Creed Rogue | R$ 38,70 | $ 8,99 | 70% | G,R | B | ||
Asura's Wrath | R$ 11,80 | $ 3,99 | 80% | R | B | ||
Bionic Commando Rearmed 2 | - | $ 2,99 | 80% | R | B | ||
Bound By Flame | - | $ 1,99 | 80% | R | B | ||
Call of Juarez: Gunslinger | R$ 6,00 | $ 2,99 | 80% | R | B | ||
Dark Void | R$ 11,80 | $ 2,99 | 80% | R | B | ||
Dead Rising 2: Case West | - | $ 1,99 | 80% | R | B | ||
Ducktales: Remastered | R$ 7,50 | $ 3,74 | 75% | R | B | ||
Dungeons & Dragons: Chronicles of Mystara | R$ 6,00 | $ 2,99 | 80% | R | B | ||
Faery: Legends of Avalon | - | $ 1,39 | 80% | R | B | ||
Far Cry 3 Blood Dragon | R$ 9,00 | $ 4,49 | 70% | G,R | 2021-06-18 R$ 4,56 | W | |
Flock! | - | $ 2,99 | 80% | R | B | ||
Injustice: Gods Among Us | R$ 32,25 | $ 4,99 | 75% | R | 2022-04-07 R$ 8,06 | W | |
Lost Planet 2 | R$ 35,80 | $ 3,99 | 80% | R | B | ||
Lost Planet 3 | R$ 11,80 | $ 3,99 | 80% | R | B | ||
Lost Planet Lost Colonies | R$ 7,80 | $ 3,99 | 80% | R | B | ||
Max Payne 3 | R$ 36,71 | $ 6,99 | 65% | G,R | B | ||
Prince of Persia The Forgotten Sands | R$ 12,25 | $ 4,99 | 75% | G,R | B | ||
Realms of Ancient War | R$ 8,07 | $ 1,49 | 70% | R | B | ||
Resident Evil CODE: Veronica X | R$ 7,80 | $ 3,99 | 80% | R | B | ||
Resident Evil Operation Raccoon City | R$ 11,80 | $ 3,99 | 80% | R | B | ||
Splinter Cell Chaos Theory | R$ 23,98 | $ 5,99 | 60% | G,R,X | 2024-05-14 R$ 11,80 | W | |
Street Fighter IV | R$ 19,80 | $ 3,99 | 80% | R | 2020-07-14 R$ 3,96 | W | |
Ultra Street Fighter IV | R$ 5,80 | $ 2,99 | 80% | R | DLC | B |
Para Xbox One:
Nome | BR | USA | % | Obs | Tipo | Melhor anterior | Cor |
---|---|---|---|---|---|---|---|
11-11 Memories Retold | R$ 20,50 | - | 85% | X | 2022-03-15 R$ 19,50 | W | |
20XX | R$ 21,27 | $ 5,39 | 70% | B | |||
3 Minutes to Midnight | R$ 69,96 | $ 17,49 | 30% | X | A | ||
8-Bit Adventures 2 | R$ 52,46 | $ 13,99 | 30% | S | B | ||
A Boy and His Blob | R$ 9,50 | $ 4,99 | 50% | 2018-06-05 R$ 7,60 | W | ||
A Hat in Time | R$ 29,50 | $ 14,99 | 50% | B | |||
A Short Hike | R$ 18,88 | $ 4,79 | 40% | A,X | B | ||
Absolute Drift: Zen Edition | R$ 7,25 | $ 3,59 | 70% | 2022-02-15 R$ 5,75 | W | ||
Ace Attorney Anthology | R$ 150,50 | $ 29,99 | 50% | A | 2025-04-29 R$ 180,60 | A | |
Ace Attorney Investigations Collection | R$ 150,75 | $ 29,99 | 25% | B | |||
ACE COMBAT 7: SKIES UNKNOWN Season Pass | R$ 40,00 | $ 9,99 | 60% | DLC | B | ||
Ace Combat 7: Skies Unkown | R$ 37,50 | $ 8,99 | 85% | B | |||
Adios | R$ 39,01 | $ 9,89 | 45% | X | B | ||
Aery - Peace of Mind 2 | R$ 31,11 | $ 8,39 | 30% | X | 2025-02-25 R$ 33,33 | A | |
Aeterna Noctis | R$ 14,36 | $ 7,49 | 75% | S | 2024-12-17 R$ 11,49 | W | |
Agatha Christie - Hercule Poirot: The London Case | R$ 51,60 | $ 13,99 | 65% | G,S | B | ||
Agatha Knife | R$ 11,36 | $ 2,99 | 75% | 2024-01-16 R$ 6,05 | W | ||
Agent A: O enigma disfarçado | R$ 14,44 | $ 3,74 | 75% | X | 2022-02-22 R$ 5,49 | W | |
Airborne Kingdom | R$ 37,98 | $ 9,99 | 60% | 2024-10-08 R$ 47,47 | A | ||
Alder's Blood: Definitive Edition | R$ 15,76 | $ 3,99 | 80% | A | 2023-06-13 R$ 23,64 | A | |
Alfred Hitchcock - Vertigo | R$ 22,48 | $ 4,49 | 70% | A,P | 2025-01-24 R$ 11,24 | W | |
Alien Hominid Invasion | R$ 59,96 | $ 15,99 | 20% | S | B | ||
Aliens: Fireteam Elite | R$ 37,48 | $ 7,49 | 75% | S | B | ||
Alisa Developer's Cut | R$ 47,21 | $ 12,59 | 30% | S | B | ||
Amazing Princess Sarah | R$ 12,52 | $ 2,14 | 67% | 2021-08-24 R$ 8,38 | W | ||
American Hero | R$ 28,89 | $ 7,49 | 50% | 2023-06-23 R$ 20,22 | W | ||
Among Us | R$ 11,07 | $ 2,99 | 40% | A,S,P | B | ||
Angry Video Game Nerd I & II Deluxe | R$ 13,96 | $ 6,99 | 30% | 2024-10-08 R$ 9,97 | W | ||
ANNO: Mutationem | R$ 39,84 | $ 13,74 | 45% | A,S | B | ||
Anode | R$ 4,20 | $ 1,99 | 50% | 2018-03-13 R$ 4,00 | W | ||
Anodyne | R$ 3,80 | $ 1,99 | 80% | 2023-05-02 R$ 1,90 | W | ||
Anodyne 2 | R$ 29,98 | $ 7,99 | 60% | S | B | ||
Another Crab’s Treasure | R$ 53,97 | $ 17,99 | 40% | A,S | B | ||
Anuchard | - | $ 3,74 | 75% | S | B | ||
Apollo Justice: Ace Attorney Trilogy | R$ 119,75 | $ 24,99 | 50% | A | 2025-04-16 R$ 143,70 | A | |
Apsulov | R$ 33,73 | $ 8,99 | 70% | S | B | ||
Aragami: Shadow Edition | R$ 10,30 | $ 4,99 | 80% | 2023-05-02 R$ 7,73 | W | ||
Arcadia Fallen | R$ 44,97 | $ 12,24 | 50% | A,S | B | ||
Archaica: The Path of Light | R$ 10,99 | $ 2,99 | 80% | B | |||
ArcRunner | R$ 41,22 | $ 10,99 | 45% | S | 2025-01-24 R$ 44,97 | A | |
Army of Ruin | R$ 22,46 | $ 5,99 | 25% | S | B | ||
As Far As The Eye | R$ 23,11 | $ 6,24 | 75% | X | 2025-01-28 R$ 27,73 | A | |
Assassin's Creed Chronicles – Trilogy | R$ 17,70 | $ 7,49 | 70% | G | B | ||
Assassin's Creed Chronicles: Russia | R$ 7,60 | $ 3,99 | 60% | G | B | ||
Assassin's Creed Odyssey - Gold Edition | R$ 55,80 | $ 19,99 | 80% | X,S | jogo + DLC | 2023-01-31 R$ 27,90 | W |
Assassin's Creed Valhalla - DELUXE EDITION | R$ 86,23 | $ 19,99 | 75% | X,S | jogo + DLC | 2024-05-28 R$ 68,99 | W |
Assassin's Creed Valhalla Ragnarok Edition | R$ 119,98 | $ 24,99 | 75% | X,S | jogo + DLC | 2024-05-01 R$ 71,99 | W |
Assassin’s Creed Mirage – Standard Edition | R$ 95,98 | $ 19,99 | 60% | S | B | ||
Assassin’s Creed Origins - DELUXE EDITION | R$ 34,35 | $ 10,49 | 85% | X | jogo + DLC | B | |
Asterigos: Curse of the Stars | R$ 51,98 | $ 13,99 | 60% | S | B | ||
Asterigos: Curse of the Stars Deluxe Edition | R$ 66,98 | $ 17,99 | 60% | S | jogo + DLC | B | |
Astrea: Six-Sided Oracles | R$ 73,96 | $ 19,99 | 20% | S | B | ||
ASTRONEER | R$ 28,85 | $ 9,89 | 67% | A | 2017-12-22 R$ 25,17 | W | |
Astronite | R$ 13,73 | $ 3,74 | 75% | S | 2024-02-27 R$ 16,48 | A | |
Atomfall | R$ 177,96 | $ 47,99 | 20% | A,S | A | ||
Atomfall Deluxe Edition | R$ 237,96 | $ 63,99 | 20% | A,S | jogo + DLC | 2025-04-29 R$ 267,70 | A |
Atomic Heart Gold Edition | R$ 174,98 | $ 34,99 | 65% | X,S | jogo + DLC | B | |
Aurion: Legacy of the Kori-Odan | R$ 28,72 | $ 7,49 | 50% | B | |||
Avatar The Last Airbender: Quest for Balance | R$ 64,73 | $ 17,49 | 65% | S | B | ||
Aven Colony Deluxe Edition | R$ 16,19 | $ 3,19 | 90% | jogo + DLC | B | ||
Axiom Verge 1 & 2 Bundle | R$ 45,48 | $ 12,24 | 65% | 2024-11-05 R$ 38,98 | W | ||
Axiom Verge 2 | R$ 26,23 | $ 6,99 | 65% | 2025-03-04 R$ 18,73 | W | ||
Axion Verge | R$ 10,25 | $ 4,99 | 75% | B | |||
Azure Striker GUNVOLT 3 | R$ 61,17 | $ 11,99 | 60% | 2024-10-08 R$ 76,47 | A | ||
Baby Shark™: Sing & Swim Party | R$ 66,35 | $ 17,99 | 55% | A,S | 2025-01-24 R$ 51,60 | W | |
Back 4 Blood Ultimate | R$ 49,99 | $ 9,99 | 90% | X,S | jogo + DLC | B | |
Bad Dream Coma | R$ 5,54 | $ 1,49 | 85% | 2025-02-11 R$ 3,69 | W | ||
Batman Return to Arkham | R$ 25,00 | $ 4,99 | 75% | jogo + DLC | B | ||
BATSUGUN Saturn Tribute Boosted | R$ 39,98 | $ 7,49 | 75% | 2024-12-31 R$ 127,96 | A | ||
BATTLE AXE | R$ 29,56 | $ 7,49 | 75% | B | |||
Battle Kid: Fortress of Peril | R$ 9,71 | $ 2,49 | 75% | B | |||
Battlestar Galactica Deadlock | R$ 17,70 | $ 8,99 | 70% | 2024-03-05 R$ 11,80 | W | ||
Beacon Pines | R$ 29,98 | $ 7,99 | 60% | A | 2024-10-08 R$ 37,47 | A | |
Bear Knight Honey Quest | R$ 12,91 | $ 3,49 | 30% | A | |||
Bear Knight Honey Quest Pack | R$ 34,96 | $ 9,79 | 30% | A | A | ||
Beatbuddy: Tale of the Guardians | R$ 3,99 | $ 1,99 | 80% | B | |||
Beholder 2 | R$ 5,49 | $ 1,49 | 90% | B | |||
Below | R$ 7,73 | $ 3,74 | 85% | X | 2025-03-04 R$ 12,88 | A | |
Bendy and the Dark Revival | R$ 37,10 | $ 9,89 | 67% | 2024-08-20 R$ 22,49 | W | ||
Bendy and the Ink Machine | R$ 19,78 | $ 6,59 | 67% | 2024-08-20 R$ 11,40 | W | ||
Bendy: Studio Collection | R$ 48,65 | $ 13,19 | 67% | 2024-12-24 R$ 36,86 | W | ||
Besiege Console (Game Preview) | R$ 37,47 | $ 9,99 | 50% | S | 2025-04-16 R$ 18,73 | W | |
Best Month Ever! | R$ 29,98 | $ 7,99 | 60% | B | |||
BioShock 2 Remastered | R$ 20,87 | $ 4,99 | 75% | G,X | B | ||
BioShock Infinite: The Complete Edition | R$ 33,40 | $ 7,99 | 60% | G,X | 2023-12-05 R$ 25,05 | W | |
BioShock Remastered | R$ 33,40 | $ 7,99 | 60% | G,X | B | ||
Biped | R$ 11,55 | $ 2,99 | 80% | B | |||
Black Book | R$ 34,02 | $ 8,74 | 65% | B | |||
Blacksad: Under the Skin | R$ 18,73 | $ 4,99 | 75% | B | |||
Blade of Darkness | R$ 16,48 | $ 4,49 | 70% | S | B | ||
Blaster Master Zero 3 | R$ 37,49 | $ 7,49 | 50% | B | |||
Blazing Beaks | R$ 14,44 | $ 3,74 | 75% | X | B | ||
Bloodstained: Curse of the Moon 2 | R$ 21,98 | $ 5,99 | 60% | B | |||
Bloomtown: A Different Story | R$ 55,47 | $ 14,99 | 40% | S | B | ||
Boggle | R$ 12,00 | $ 3,99 | 60% | G | 2020-06-04 R$ 7,50 | W | |
Boomerforge Pack | R$ 31,47 | $ 8,39 | 40% | A | A | ||
Borderlands 3 Next Level Edition | R$ 29,20 | $ 6,99 | 90% | G,X,S | jogo + DLC | B | |
Borderlands 3 Ultimate Edition | R$ 104,00 | $ 24,99 | 75% | G,X,S | jogo + DLC | B | |
Borderlands: The Handsome Collection | R$ 41,22 | $ 9,99 | 75% | G | 2019-06-07 R$ 29,85 | W | |
Botany Manor | R$ 73,96 | $ 19,99 | 20% | S | 2025-03-04 R$ 69,33 | W | |
Braid, Anniversary Edition | R$ 18,73 | $ 4,99 | 75% | S | B | ||
Breakers Collection | R$ 29,97 | $ 9,99 | 50% | S | 2024-10-08 R$ 24,97 | W | |
BREAKING BRICKS | R$ 13,83 | $ 3,74 | 25% | A | |||
BREAKING BRICKS (XBOX AND WINDOWS) | R$ 25,45 | $ 6,79 | 15% | A | A | ||
BREAKING BRICKS 3 IN 1 | R$ 37,78 | $ 10,19 | 15% | A,S | A | ||
BROK the InvestiGator | R$ 29,98 | $ 7,99 | 60% | B | |||
Broken Sword - Shadow of the Templars: Reforged | - | $ 20,09 | 33% | S | A | ||
Broken Sword 5 - the Serpent’s Curse | R$ 5,15 | $ 2,49 | 90% | B | |||
Bugsnax | R$ 38,88 | $ 9,99 | 60% | A,S | 2024-11-05 R$ 24,30 | W | |
Bulletstorm: Full Clip Edition Duke Nukem Bundle | R$ 15,98 | $ 8,99 | 80% | G | 2020-08-14 R$ 7,60 | W | |
Capcom Arcade 2nd Stadium Bundle | R$ 59,70 | $ 11,99 | 70% | jogo + DLC | 2025-04-29 R$ 79,60 | A | |
Capcom Arcade Stadium Game Packs 1, 2, 3 | R$ 53,31 | $ 11,99 | 70% | jogo + DLC | 2025-04-29 R$ 71,09 | A | |
Capcom Beat Em Up Bundle | R$ 30,50 | $ 9,99 | 50% | B | |||
Car Mechanic Simulator 2021 | R$ 61,84 | $ 16,49 | 45% | S | 2022-11-01 R$ 44,98 | W | |
Cards of the Dead | R$ 14,97 | $ 3,99 | 50% | S | 2022-06-21 R$ 10,48 | W | |
Care Bears: To The Rescue | R$ 27,47 | $ 7,49 | 50% | S | 2025-04-29 R$ 36,81 | A | |
Castle Crashers Remastered | R$ 18,40 | $ 7,49 | 50% | 2020-04-14 R$ 5,80 | W | ||
Castle on the Coast | R$ 8,24 | $ 2,24 | 85% | B | |||
Cat Quest III | R$ 52,46 | $ 13,99 | 30% | S | B | ||
Chained Echoes | R$ 64,71 | $ 17,49 | 30% | A | 2024-09-03 R$ 60,09 | W | |
Chasm | R$ 8,20 | $ 3,99 | 80% | B | |||
Chess Ultra | R$ 9,60 | $ 4,99 | 60% | X | 2024-10-08 R$ 8,40 | W | |
Chessarama | R$ 27,47 | $ 7,49 | 50% | 2024-08-06 R$ 35,71 | A | ||
Child of Light Ultimate Edition | R$ 17,60 | $ 8,99 | 60% | G | jogo + DLC | 2020-06-04 R$ 11,00 | W |
Chippy's Stash | R$ 14,76 | $ 3,99 | 20% | A | |||
Chippy´s Stash Xbox + Windows Bundle | R$ 31,16 | $ 8,39 | 20% | A,S | A | ||
Chippy´s Stash Xbox Bundle | R$ 23,96 | $ 6,39 | 20% | S | A | ||
Chrysolite | R$ 16,48 | $ 4,49 | 70% | S | B | ||
Circa Infinity | R$ 9,69 | $ 2,59 | 80% | S | 2024-12-03 R$ 4,84 | W | |
Citizen Sleeper | R$ 22,48 | $ 5,99 | 70% | A,S | 2024-10-08 R$ 37,47 | A | |
Civilization VI Anthology | R$ 139,96 | $ 27,99 | 60% | G | jogo + DLC | 2024-12-03 R$ 87,47 | W |
CLeM | R$ 35,97 | $ 9,59 | 40% | S | B | ||
Clone Drone in the Danger Zone | R$ 23,64 | $ 5,99 | 70% | G,X | B | ||
Coccon | R$ 46,22 | $ 12,49 | 50% | A,S | B | ||
Code Vein | R$ 26,28 | $ 5,99 | 90% | X | 2025-05-06 R$ 39,42 | A | |
CODE VEIN SEASON PASS | R$ 42,02 | $ 9,99 | 60% | DLC | B | ||
Conan Exiles - Standard Edition | R$ 38,70 | $ 14,99 | 70% | A,X,S | 2024-11-26 R$ 25,80 | W | |
CONSCRIPT | R$ 81,83 | $ 15,39 | 30% | A,S | B | ||
Cosmic Top Secret | R$ 11,38 | $ 2,99 | 70% | 2023-12-12 R$ 7,59 | W | ||
Crashlands | R$ 40,45 | $ 10,49 | 30% | 2022-02-08 R$ 38,46 | W | ||
Creaks | R$ 17,98 | $ 5,99 | 70% | X | 2025-04-01 R$ 11,99 | W | |
CrossCode | R$ 33,72 | $ 8,99 | 55% | 2024-09-03 R$ 22,48 | W | ||
CrushBorgs | R$ 5,53 | $ 1,49 | 70% | B | |||
Crypt Custodian | R$ 56,21 | $ 14,99 | 25% | S | 2025-03-18 R$ 59,96 | A | |
Crypt of the NecroDancer | R$ 6,10 | $ 2,99 | 80% | 2022-03-22 R$ 5,80 | W | ||
Cryptmaster | R$ 73,96 | $ 19,99 | 20% | S | B | ||
Crysis 2 Remastered | R$ 33,73 | $ 8,99 | 70% | X,S | B | ||
Crysis Remastered | R$ 28,11 | $ 7,49 | 75% | X,S | 2025-01-24 R$ 33,73 | A | |
Cursed to Golf | R$ 14,99 | $ 3,99 | 80% | S | 2025-04-15 R$ 18,73 | A | |
Cyber Protocal | R$ 9,69 | $ 2,59 | 80% | X | 2021-10-12 R$ 4,49 | W | |
Cyber Protocol + Brawl Chess + Clumsy Rush | R$ 16,48 | $ 4,49 | 70% | 2025-01-14 R$ 5,49 | W | ||
Cyber Shadow | R$ 47,29 | $ 11,99 | 40% | A | 2022-02-08 R$ 52,46 | A | |
Dark Nights with Poe and Munro | R$ 18,18 | $ 4,79 | 60% | 2024-08-20 R$ 11,36 | W | ||
Darkestville Castle | R$ 13,73 | $ 3,74 | 75% | B | |||
Darkwood | R$ 21,98 | $ 5,99 | 60% | 2025-04-01 R$ 16,48 | W | ||
Dead Cells: Return to Castlevania | R$ 18,47 | $ 4,99 | 50% | DLC | B | ||
Dead Island Retro Revenge | R$ 2,00 | $ 0,99 | 80% | 2024-11-14 R$ 1,50 | W | ||
Dead Rising 2 | R$ 39,44 | - | 75% | B | |||
Dead Rising 2 Off the Record | R$ 16,03 | - | 75% | B | |||
Dead Rising 3: Apocalypse Edition | R$ 26,08 | - | 80% | jogo + DLC | B | ||
Dead Rising 4 | R$ 24,04 | - | 85% | X | 2022-02-08 R$ 22,86 | W | |
Dead Rising 4 Deluxe Edition | R$ 37,65 | $ 11,99 | 80% | X | jogo + DLC | 2021-05-25 R$ 26,85 | W |
Death's Gambit: Afterlife | R$ 41,22 | $ 10,99 | 45% | A | B | ||
Debris Infinity | R$ 14,55 | $ 3,74 | 25% | X | 2021-08-31 R$ 12,91 | W | |
Deep Beyond | R$ 18,47 | $ 4,99 | 50% | 2025-04-16 R$ 20,32 | A | ||
Deep Rock Galactic (Game Preview) | R$ 18,95 | $ 9,89 | 67% | A | B | ||
Deep Rock Galactic - Ultimate Edition | R$ 61,03 | $ 16,49 | 67% | A | jogo + DLC | B | |
Deep Rock Galactic Deluxe Edition | R$ 48,65 | $ 13,19 | 67% | A | jogo + DLC | B | |
Deep Sky Derelicts: Definitive Edition | R$ 18,49 | $ 4,99 | 80% | B | |||
Demon's Tier+ | R$ 5,54 | $ 1,49 | 85% | B | |||
Descenders | R$ 12,25 | $ 6,24 | 75% | A | B | ||
Devil May Cry 4 Special Edition | R$ 15,46 | $ 7,49 | 70% | 2022-04-26 R$ 14,70 | W | ||
Devil May Cry 4 Special Edition Demon Hunter Bundle | R$ 28,91 | $ 8,99 | 75% | jogo + DLC | 2021-09-07 R$ 27,50 | W | |
Devil May Cry 5 + Vergil | R$ 33,91 | $ 7,49 | 75% | B | |||
Devil May Cry 5 Deluxe + Vergil | R$ 44,43 | $ 9,99 | 75% | B | |||
Devil May Cry HD Collection | R$ 51,70 | $ 9,89 | 67% | 2022-03-22 R$ 49,17 | W | ||
Devil May Cry HD Collection & 4SE Bundle | R$ 59,69 | $ 14,84 | 67% | B | |||
Dicey Dungeons | R$ 13,93 | $ 4,49 | 70% | A,S | B | ||
Disney Dreamlight Valley - Pacote The Storybook Vale | R$ 166,83 | $ 44,99 | 25% | A | A | ||
Disney Dreamlight Valley: The Storybook Vale | R$ 89,96 | $ 23,99 | 20% | A,S | DLC | A | |
Divinity: Original Sin - Enchanced Edition | R$ 51,60 | $ 15,99 | 60% | 2019-09-03 R$ 32,25 | W | ||
Divinity: Original Sin - The Source Saga | R$ 116,97 | $ 29,99 | 50% | jogo + DLC | 2021-12-17 R$ 88,98 | W | |
Divinity: Original Sin 2 - Definitive Edition | R$ 87,92 | $ 19,99 | 60% | X | 2021-12-17 R$ 83,60 | W | |
DJMAX RESPECT V: Muse Dash PACK | R$ 13,49 | $ 3,59 | 80% | A,S | DLC | B | |
DJMAX RESPECT V: V EXTENSION II PACK | R$ 18,49 | $ 4,99 | 80% | A,S | DLC | B | |
DJMAX RESPECT V: V EXTENSION III PACK | R$ 18,49 | $ 4,99 | 80% | A,S | DLC | B | |
DJMAX RESPECT V: V EXTENSION PACK | R$ 18,49 | $ 4,99 | 80% | A,S | DLC | B | |
DJMAX RESPECT V: V LIBERTY II PACK | R$ 78,71 | $ 20,99 | 30% | A,S | DLC | A | |
DmC Devil May Cry: Definitive Edition | R$ 52,68 | $ 8,99 | 70% | jogo + DLC | B | ||
Doki Doki Literature Club Plus! | R$ 43,34 | $ 11,24 | 25% | X | 2024-09-17 R$ 40,45 | W | |
Don't Be Afraid | R$ 19,43 | $ 4,99 | 50% | B | |||
Door Kickers: Action Squad | R$ 5,77 | $ 1,49 | 90% | B | |||
DRAGON BALL FighterZ (Xbox Series X|S & Xbox One) | R$ 44,98 | $ 8,99 | 85% | S | B | ||
DRAGON BALL FIGHTERZ - FighterZ Pass | R$ 56,37 | $ 10,49 | 70% | DLC | 2023-06-13 R$ 45,00 | W | |
Dragon Ball Xenoverse 2 | R$ 29,85 | $ 18,00 | 70% | 2024-08-27 R$ 24,87 | W | ||
Dragon's Dogma: Dark Arisen | R$ 23,50 | $ 4,49 | 85% | B | |||
DRAUGEN | R$ 19,70 | $ 4,99 | 75% | X | 2025-04-16 R$ 23,64 | A | |
DreamBall | R$ 9,22 | $ 2,49 | 50% | 2020-05-05 R$ 11,99 | A | ||
Dreamscaper | R$ 37,98 | $ 9,99 | 60% | A,S | B | ||
DreamWorks Spirit Lucky's Big Adventure | R$ 50,60 | $ 13,49 | 55% | 2024-12-03 R$ 39,35 | W | ||
DreamWorks Trolls Remix Rescue Deluxe Edition | R$ 44,49 | $ 11,99 | 80% | S | jogo + DLC | B | |
Dredge | R$ 80,34 | $ 14,99 | 40% | S | 2025-04-16 R$ 66,95 | W | |
DROS | R$ 36,98 | $ 9,99 | 60% | B | |||
Drova - Forsaken Kin | R$ 73,96 | $ 19,99 | 20% | B | |||
Dungeon Village | R$ 35,56 | $ 9,59 | 20% | A,S | B | ||
Dungeons of Sundaria | R$ 11,38 | $ 2,99 | 70% | S | B | ||
Dying Light 2: Stay Human - Reloaded Edition: G.R.E. Hazmat Bundle | R$ 29,56 | $ 7,99 | 20% | S | DLC | A | |
Echo Generation | R$ 38,88 | $ 9,99 | 60% | X,S,A | B | ||
Eden Genesis | R$ 23,11 | $ 6,24 | 75% | S | B | ||
El Paso, Elsewhere | R$ 52,46 | $ 13,99 | 30% | S | B | ||
Elevator Action Returns | R$ 27,98 | $ 5,24 | 65% | 2024-12-31 R$ 63,96 | A | ||
Enclave HD | R$ 59,96 | $ 15,99 | 20% | B | |||
Escape Academy | R$ 29,98 | $ 7,99 | 60% | A,S | B | ||
Escape Academy Deluxe Edition | R$ 51,98 | $ 13,99 | 60% | A,S | jogo + DLC | B | |
Escape Sequence | R$ 3,69 | $ 0,99 | 80% | 2025-04-08 R$ 1,84 | W | ||
Evan's Remains | R$ 5,19 | $ 1,39 | 80% | X | 2023-08-15 R$ 10,38 | A | |
Everhood: Eternity Edition | R$ 36,33 | $ 9,74 | 25% | S | 2024-12-24 R$ 12,11 | W | |
Everspace | R$ 11,24 | $ 4,49 | 85% | A,X | B | ||
Evertried | R$ 29,98 | $ 7,99 | 60% | 2024-02-27 R$ 26,23 | W | ||
Exoprimal | R$ 41,85 | $ 8,99 | 85% | A,X,S | 2025-04-16 R$ 69,75 | A | |
Exoprimal Deluxe Edition | R$ 67,20 | $ 13,99 | 80% | A,X,S | jogo + DLC | 2025-04-08 R$ 84,00 | A |
Expeditions: A MudRunner Game - Year 1 Edition | R$ 227,46 | $ 45,49 | 35% | jogo + DLC | B | ||
ExZeus: The Complete Collection | R$ 30,57 | $ 7,79 | 40% | 2022-02-08 R$ 29,07 | W | ||
Fantasy Dash | R$ 3,45 | $ 0,98 | 67% | A | B | ||
Fantasy General II: Invasion | R$ 36,86 | $ 9,99 | 75% | 2024-01-16 R$ 51,60 | A | ||
Far Cry 6 Gold Edition | R$ 103,11 | $ 24,99 | 75% | X,S | jogo + DLC | 2023-01-31 R$ 53,61 | W |
FAR: Lone Sails | R$ 5,77 | $ 1,49 | 90% | B | |||
Fear the Spotlight | R$ 47,97 | $ 11,99 | 40% | S | 2025-04-01 R$ 55,96 | A | |
Fell Seal: Arbiter's Mark | R$ 28,11 | $ 7,49 | 75% | B | |||
Figment 2: Creed Valley | R$ 9,24 | $ 2,49 | 90% | A,S | 2024-12-03 R$ 4,62 | W | |
Figment: Journey Into the Mind | R$ 7,49 | $ 1,99 | 90% | A,S | 2024-10-08 R$ 3,74 | W | |
Final Vendetta | R$ 23,73 | $ 6,24 | 75% | B | |||
Flying Islands Games Bundle | R$ 12,11 | $ 3,24 | 75% | 2024-12-03 R$ 14,53 | A | ||
FOCUS INDIES BUNDLE: Curse of the Dead Gods + Shady Part of Me + Aeon Must Die! | R$ 53,73 | $ 9,99 | 75% | B | |||
FOR HONOR – Gold Edition | R$ 74,98 | $ 14,99 | 75% | X,S | jogo + DLC | B | |
For the King | R$ 23,11 | $ 6,24 | 75% | 2024-12-03 R$ 13,86 | W | ||
Foxes Need to Eat | R$ 13,83 | $ 3,74 | 25% | B | |||
FOXES NEED TO EAT (XBOX AND WINDOWS) | R$ 25,45 | $ 6,79 | 15% | A | A | ||
Freedom Finger | R$ 14,44 | $ 3,74 | 75% | 2022-03-08 R$ 13,73 | W | ||
Frog Detective: The Entire Mystery | R$ 29,97 | $ 9,99 | 50% | A,S | 2025-04-08 R$ 41,96 | A | |
