2K Ball N' Brawl Bundle | R$ 79,97 | $ 14,99 | 75% | | | | B |
9 Monkeys of shaolin + Ash of Gods+ Redemer: Bundle | R$ 21,50 | $ 3,99 | 90% | | | 2024-02-13 R$ 10,75 | W |
A Plague Tale Bundle | R$ 150,48 | $ 27,99 | 65% | | | 2024-09-24 R$ 171,98 | A |
A Plague Tale: Innocence | R$ 38,50 | $ 9,99 | 75% | X,S | | | B |
A Way Out | R$ 16,35 | $ 4,49 | 85% | X | | 2023-01-17 R$ 10,90 | W |
Ace Attorney Anthology | R$ 180,60 | $ 35,99 | 40% | A | | 2024-09-24 R$ 225,75 | A |
Ace Combat 7: Skies Unknown - Top Gun: Maverick Edition | R$ 61,98 | $ 14,99 | 80% | | jogo + DLC | | B |
ACE COMBAT 7: SKIES UNKNOWN Season Pass | R$ 40,00 | $ 9,99 | 60% | | DLC | | B |
Ace Combat 7: Skies Unkown | R$ 37,50 | $ 8,99 | 85% | | | | B |
Aces of the Luftwaffe - Squadron | R$ 5,80 | $ 2,99 | 80% | | | 2023-12-14 R$ 2,90 | W |
AEW: Fight Forever | R$ 107,47 | $ 19,99 | 50% | S | | 2024-10-08 R$ 128,97 | A |
Afterimage | R$ 25,89 | $ 8,74 | 65% | S | | 2024-09-24 R$ 33,29 | A |
Agatha Christie - Hercule Poirot: The London Case | R$ 58,98 | $ 15,99 | 60% | S | | 2024-10-01 R$ 73,72 | A |
Agatha Christie - The A.B.C. MURDERS | R$ 17,52 | $ 6,74 | 55% | | | 2023-06-06 R$ 5,85 | W |
Age of Empires II: Definitive Edition | R$ 19,80 | $ 12,24 | 80% | A,S | | 2024-07-17 R$ 49,50 | A |
Age of Empires II: Definitive Edition - Return of Rome | R$ 14,99 | $ 7,49 | 50% | A,X,S | DLC | 2024-04-05 R$ 13,50 | W |
Age of Empires II: Definitive Edition - The Mountain Royals | R$ 13,50 | $ 7,49 | 50% | A | DLC | 2024-07-17 R$ 20,25 | A |
Age of Empires IV: Anniversary Edition | R$ 49,50 | $ 19,99 | 50% | | | | B |
Age of Empires IV: Anniversary Edition: The Sultans Ascend | R$ 27,47 | $ 7,49 | 50% | X,S | DLC | 2024-07-17 R$ 46,70 | A |
Agents of Mayhem | R$ 3,90 | $ 1,99 | 90% | X | | | B |
Agony | R$ 5,85 | $ 2,99 | 85% | | | 2022-05-24 R$ 1,95 | W |
Akka Arrh | R$ 33,72 | $ 8,99 | 55% | | | 2024-08-30 R$ 37,47 | A |
Alan Wake Remastered | R$ 24,98 | $ 7,49 | 75% | | | 2024-10-01 R$ 32,98 | A |
Alex Kidd in Miracle World | R$ 14,99 | $ 2,99 | 85% | | | | B |
America’s Greatest Game Shows: Wheel of Fortune & Jeopardy! | R$ 18,75 | $ 9,99 | 75% | | | | B |
Ancestors: The Humankind Odyssey | R$ 26,18 | $ 7,99 | 80% | | | 2024-10-08 R$ 32,72 | A |
Andro Dunos 2 | R$ 38,46 | $ 10,49 | 30% | | | 2024-04-23 R$ 27,47 | W |
Anthem | R$ 14,85 | $ 2,99 | 85% | X,F | | 2023-12-14 R$ 4,95 | W |
Anthem: Legion of Dawn Edition | R$ 22,35 | $ 4,49 | 85% | X,F | jogo + DLC | 2023-12-14 R$ 7,45 | W |
Antstream Arcade | R$ 79,97 | $ 19,99 | 50% | S | | | A |
Apollo Justice: Ace Attorney Trilogy | R$ 143,70 | $ 29,99 | 40% | A | | 2024-07-17 R$ 191,60 | A |
ARCADE GAME SERIES: Ms. PAC-MAN | R$ 9,15 | $ 1,99 | 50% | | | 2019-12-10 R$ 4,35 | W |
ARCADE GAME SERIES: PAC-MAN | R$ 9,15 | $ 1,99 | 50% | | | 2022-03-15 R$ 8,70 | W |
Are You Smarter Than A 5th Grader? | R$ 34,98 | $ 7,49 | 75% | S | | 2024-07-17 R$ 41,98 | A |
Arkanoid - Eternal Battle | R$ 14,99 | $ 3,99 | 80% | A,S | | 2024-10-01 R$ 7,49 | W |
As Dusk Falls | R$ 56,08 | $ 9,89 | 67% | S | | | B |
Ash of Gods: Redemption | R$ 11,99 | $ 2,99 | 85% | | | 2024-02-13 R$ 7,99 | W |
ASSASSIN'S CREED 3 REMASTERED | R$ 32,25 | $ 9,99 | 75% | X,F | | | B |
Assassin's Creed IV Black Flag | R$ 29,70 | $ 8,99 | 70% | | | 2023-09-05 R$ 19,80 | W |
Assassin's Creed Odyssey | R$ 39,80 | $ 11,99 | 80% | X,S | | 2024-05-01 R$ 19,90 | W |
Assassin's Creed Odyssey - Deluxe Edition | R$ 45,80 | $ 15,99 | 80% | X | jogo + DLC | 2024-05-14 R$ 34,35 | W |
Assassin's Creed Origins | R$ 29,85 | $ 8,99 | 85% | X,S | | 2023-05-30 R$ 19,90 | W |
Assassin's Creed Origins - GOLD EDITION | R$ 44,85 | $ 14,99 | 85% | X | jogo + DLC | | B |
Assassin's Creed Rogue Remastered | R$ 23,70 | $ 8,99 | 70% | X,F | | | B |
Assassin's Creed Syndicate | R$ 26,98 | $ 8,99 | 70% | | | | B |
Assassin's Creed Unity | R$ 29,70 | $ 8,99 | 70% | F | | 2023-09-05 R$ 19,80 | W |
Assassin's Creed Valhalla | R$ 69,98 | $ 14,99 | 75% | X,S,P | | 2024-05-01 R$ 41,99 | W |
Assassin's Creed Valhalla Complete | R$ 149,98 | $ 34,99 | 75% | X,S | jogo + DLC | 2023-12-02 R$ 89,99 | W |
Assassin's Creed Valhalla Ragnarok Edition | R$ 119,98 | $ 24,99 | 75% | X,S | jogo + DLC | 2024-05-01 R$ 71,99 | W |
Assassin’s Creed Mirage + Assassin's Creed Valhalla Bundle | R$ 154,25 | $ 32,99 | 67% | S | | 2024-05-01 R$ 140,23 | W |
Assassin’s Creed Mirage – Standard Edition | R$ 95,98 | $ 19,99 | 60% | S | | 2024-05-01 R$ 107,97 | A |
Assassin’s Creed Valhalla + Watch Dogs: Legion Bundle | R$ 99,99 | $ 21,99 | 80% | X,S | | 2024-05-14 R$ 84,99 | W |
Assetto Corsa Competizione - 2024 Pack | R$ 99,96 | $ 31,99 | 20% | S | jogo + DLC | 2024-09-24 R$ 106,20 | A |
Assetto Corsa Competizione: DLC Pack | R$ 99,99 | $ 24,99 | 50% | | DLC | | B |
Assetto Corsa Ultimate Edition | R$ 19,75 | $ 9,99 | 75% | | jogo + DLC | 2023-04-21 R$ 15,80 | W |
Asteroids Recharged | R$ 13,58 | $ 3,99 | 60% | S | | 2024-08-30 R$ 15,27 | A |
Atari 50: The Anniversary Celebration | R$ 87,97 | $ 21,99 | 45% | | | 2024-08-30 R$ 95,97 | A |
Aven Colony Deluxe Edition | R$ 32,38 | $ 6,39 | 80% | | jogo + DLC | | B |
Back 4 Blood | R$ 29,99 | $ 5,99 | 90% | X,S | | | B |
Back 4 Blood Season Pass | R$ 19,90 | $ 3,99 | 90% | X,S | DLC | | B |
BALAN WONDERWORLD | R$ 29,92 | $ 5,99 | 85% | | | | B |
Batman Return to Arkham | R$ 25,00 | $ 4,99 | 75% | | jogo + DLC | | B |
Batman: Arkham Knight | R$ 27,00 | $ 2,99 | 85% | | | 2024-08-27 R$ 36,00 | A |
Batman: Arkham Knight Season Pass | R$ 20,00 | $ 3,99 | 80% | | DLC | | B |
Battlefield 1 | R$ 7,90 | $ 1,99 | 90% | X,F | | 2024-03-19 R$ 11,85 | A |
Battlefield 1 Revolution | R$ 15,90 | $ 3,99 | 90% | X,F | jogo + DLC | | B |
Battlefield 2042 (Xbox One e Xbox Series X|S) | R$ 33,90 | $ 6,99 | 90% | X,S | | | B |
Battlefield 2042 (Xbox One) | R$ 29,90 | $ 5,99 | 90% | X | | | B |
Battlefield 2042 Elite Edition | R$ 105,80 | $ 19,99 | 80% | X,S,U | jogo + DLC | 2024-10-18 R$ 52,90 | W |
Battlefield 4 | R$ 8,00 | $ 1,99 | 90% | F | | | B |
Battlefield 4 Premium Edition | R$ 15,90 | $ 3,99 | 90% | F | jogo + DLC | | B |
Battlefield Hardline Standard Edition | - | $ 1,99 | 90% | F | | | B |
Battlefield Hardline Ultimate Edition | - | $ 3,99 | 90% | F | jogo + DLC | | B |
BATTLEFIELD V | R$ 19,90 | $ 3,99 | 90% | X,F | | | B |
BATTLEFIELD V Definitive EDITION | R$ 23,90 | $ 4,99 | 90% | X,F | jogo + DLC | | B |
Bayonetta & Vanquish 10th Anniversary Bundle | R$ 48,75 | $ 9,99 | 75% | X | | 2023-08-29 R$ 44,98 | W |
Ben 10 bundle | R$ 92,47 | $ 24,99 | 50% | | | | B |
Beyond a Steel Sky | R$ 18,73 | $ 4,99 | 75% | P | | | B |
Beyond Good & Evil 20th Anniversary Edition | R$ 69,96 | $ 13,99 | 30% | S | | 2024-10-22 R$ 79,96 | A |
Biomutant | R$ 54,73 | $ 11,99 | 70% | | | 2024-08-01 R$ 60,20 | A |
BioShock: The Collection | R$ 41,58 | $ 9,99 | 80% | | jogo + DLC | | B |
Black Desert: Traveler Edition | R$ 31,98 | $ 5,99 | 80% | X | jogo + DLC | | B |
Black the Fall | R$ 12,09 | $ 3,74 | 75% | | | | B |
Blacksad: Under the Skin | R$ 18,73 | $ 4,99 | 75% | | | | B |
BLADESTORM: Nightmare | R$ 52,31 | $ 14,99 | 75% | | | | B |
Blaze and the Monster Machines: Axle City Racers | R$ 51,60 | $ 13,99 | 65% | | | 2023-12-08 R$ 44,23 | W |
Bleeding Edge | R$ 13,56 | $ 2,99 | 90% | A,X | | 2023-11-16 R$ 12,90 | W |
Blizzard Arcade Collection | R$ 39,95 | $ 9,99 | 50% | | | | B |
Blood Bowl 3 Brutal Edition | R$ 73,98 | $ 19,99 | 60% | P,S | jogo + DLC | 2024-10-08 R$ 92,47 | A |
Boggle | R$ 12,00 | $ 3,99 | 60% | | | 2020-06-04 R$ 7,50 | W |
Borderlands 3 | R$ 25,00 | $ 5,99 | 90% | X,S | | | B |
Borderlands 3 Super Deluxe Edition | R$ 66,60 | $ 15,99 | 80% | X,S | jogo + DLC | | B |
Borderlands Collection: Pandora's Box | R$ 199,97 | $ 37,49 | 75% | X,S | jogo + DLC | | B |
Borderlands Legendary Collection | R$ 41,58 | $ 9,99 | 80% | | | | B |
Borderlands: Game of the Year Edition | R$ 42,90 | $ 9,89 | 67% | X | | | B |
Bratz®: Exiba seu Estilo - Edição Completa | R$ 64,97 | $ 17,49 | 50% | S | jogo + DLC | 2024-04-05 R$ 77,97 | A |
BRAWLHALLA - ALL LEGENDS PACK | R$ 73,72 | $ 19,99 | 50% | | | 2024-03-19 R$ 51,60 | W |
Breakout Recharged | R$ 11,88 | $ 3,49 | 65% | S | | | B |
Broken Age | R$ 5,80 | $ 2,99 | 80% | | | 2023-06-06 R$ 4,35 | W |
Bulletstorm: Full Clip Edition | R$ 7,46 | $ 3,99 | 90% | X | | 2020-08-14 R$ 7,10 | W |
Burnout Paradise Remastered | R$ 15,80 | $ 3,99 | 80% | X | | | B |
Call of the Wild: The Angler | R$ 56,22 | $ 14,99 | 50% | A | | | B |
Capcom Arcade 2nd Stadium Bundle | R$ 79,60 | $ 15,99 | 60% | | jogo + DLC | | B |
Capcom Arcade Stadium Game Packs 1, 2, 3 | R$ 71,09 | $ 15,99 | 60% | | jogo + DLC | | B |
Capcom Beat Em Up Bundle | R$ 30,50 | $ 9,99 | 50% | | | | B |
Capcom Fighting Bundle | R$ 98,67 | $ 19,79 | 67% | | jogo + DLC | | B |
Capcom Fighting Collection | R$ 79,60 | $ 15,99 | 60% | | jogo + DLC | | B |
Carnival Games | R$ 28,80 | $ 7,99 | 80% | | | | B |
Castle Crashers Remastered | R$ 18,40 | $ 7,49 | 50% | | | 2020-04-14 R$ 5,80 | W |
Chants of Sennaar | R$ 62,97 | $ 11,99 | 40% | | | | B |
Chef Life : A Restaurant Simulator | R$ 44,23 | $ 11,99 | 70% | S | | | B |
Chicken Police | R$ 18,73 | $ 4,99 | 75% | S | | 2024-08-01 R$ 26,23 | A |
Child of Light Ultimate Edition | R$ 17,60 | $ 8,99 | 60% | | jogo + DLC | 2020-06-04 R$ 11,00 | W |
Chrono Cross: The Radical Dreamers Edition | R$ 41,98 | $ 7,99 | 60% | | | | B |
Clash Artifacts of Chaos | R$ 44,23 | $ 11,99 | 70% | S | | | B |
Cloudpunk | R$ 13,49 | $ 3,74 | 85% | | | | B |
Code Vein | R$ 39,42 | $ 8,99 | 85% | X | | | B |
CODE VEIN SEASON PASS | R$ 42,02 | $ 9,99 | 60% | | DLC | | B |
Commandos 2 - HD Remaster | R$ 33,72 | $ 8,99 | 55% | | | | B |
Commandos 3 - HD Remaster | R$ 67,47 | $ 17,99 | 40% | | | 2024-10-01 R$ 78,71 | A |
CONSCRIPT | R$ 87,67 | $ 16,49 | 25% | A,S | | 2024-09-17 R$ 93,52 | A |
Contra Anniversary Collection | R$ 15,80 | $ 3,99 | 80% | | | | B |
Contra: Operation Galuga | R$ 119,70 | $ 23,99 | 40% | S | | | B |
Control Ultimate Edition | R$ 35,80 | $ 7,99 | 80% | X | jogo + DLC | | B |
Corra com o Ryan Viagem na Estrada Edição Deluxe | R$ 44,98 | $ 11,99 | 60% | | jogo + DLC | 2022-01-03 R$ 39,35 | W |
Crackdown 3 | R$ 49,48 | $ 9,89 | 67% | X | | 2023-12-01 R$ 37,48 | W |
Crash Bandicoot - Pacote Quadrilogia | R$ 144,00 | $ 35,99 | 60% | | | | B |
Crash Bandicoot 4: It's About Time | R$ 82,50 | $ 19,79 | 67% | S | | | B |
Crash Bandicoot Bundle - N. Sane Trilogy + CTR Nitro-Fueled | R$ 104,65 | $ 26,24 | 65% | | | | B |
Crash Bandicoot N. Sane Trilogy | R$ 60,00 | $ 15,99 | 60% | X | | | B |
Crash Bandicoot- Pacote de Crashiversário | R$ 199,60 | $ 47,99 | 60% | | | | B |
Crash Bandicoot™ - Time to Rumble Bundle | R$ 166,50 | $ 35,99 | 55% | | | | B |
Crash Team Racing Nitro-Fueled | R$ 63,00 | $ 13,99 | 65% | X | | | B |
Crash Team Racing Nitro-Fueled + Spyro Game Bundle | R$ 104,65 | $ 26,24 | 65% | | | | B |
Crash Team Racing Nitro-Fueled - Nitros Oxide Edition | R$ 80,50 | $ 20,99 | 65% | X | jogo + DLC | | B |
Crash Team Rumble™ - Deluxe Edition | R$ 119,94 | $ 23,99 | 40% | | jogo + DLC | | B |
Crash Team Rumble™ - Standard Edition | R$ 101,94 | $ 17,99 | 40% | | | | B |
Crash™ + Spyro™ Triple Play Bundle | R$ 140,00 | $ 39,99 | 60% | | | | B |
Cricket 24 | R$ 88,98 | $ 23,99 | 60% | S | | 2024-07-17 R$ 111,22 | A |
Crimson Dragon | R$ 7,25 | $ 3,74 | 75% | | | | B |
Crisis Core: Final Fantasy VII Reunion | R$ 124,75 | $ 24,99 | 50% | | | | B |
Crisis Core: Final Fantasy VII Reunion - Digital Deluxe Edition | R$ 174,95 | $ 34,99 | 50% | | | | B |
Cry Babies Magic Tears: The Big Game | R$ 25,99 | $ 6,99 | 80% | S | | 2024-10-08 R$ 32,48 | A |
Cuphead | R$ 55,17 | $ 13,99 | 30% | | | 2021-12-17 R$ 52,46 | W |
Cuphead & The Delicious Last Course | R$ 47,21 | $ 18,89 | 30% | A | jogo + DLC | | B |
Curse of the Dead Gods | R$ 26,23 | $ 4,99 | 75% | | | 2023-03-14 R$ 20,99 | W |
Cyberpunk 2077 | R$ 112,05 | $ 26,99 | 55% | X,S | | 2024-09-10 R$ 124,50 | A |
D4: Dark Dreams Don't Die | R$ 7,25 | $ 3,74 | 75% | | | | B |
Dakar Desert Rally - Deluxe Edition | R$ 73,98 | $ 19,99 | 60% | | jogo + DLC | | B |
Dark Souls II: Scholar of the First Sin | R$ 99,75 | $ 19,99 | 50% | | | 2022-06-28 R$ 37,25 | W |
Dark Souls III | R$ 149,95 | $ 29,99 | 50% | F | | 2022-06-28 R$ 62,25 | W |
DARK SOULS III - Ashes of Ariandel | R$ 39,95 | $ 7,49 | 50% | | DLC | 2021-01-19 R$ 30,00 | W |
DARK SOULS III - The Ringed City | R$ 39,95 | $ 7,49 | 50% | | DLC | 2021-01-19 R$ 30,00 | W |
Dark Souls III: Deluxe Edition | R$ 212,25 | $ 42,49 | 50% | F | jogo + DLC | 2022-06-28 R$ 87,25 | W |
Dark Souls III: Season Pass | R$ 66,95 | $ 12,49 | 50% | F | DLC | 2017-11-17 R$ 39,60 | W |
Dark Souls: Remastered | R$ 99,75 | $ 19,99 | 50% | X | | 2020-11-13 R$ 54,00 | W |
Darksiders Fury's Collection - War and Death | R$ 19,75 | $ 9,99 | 75% | | | 2020-04-21 R$ 15,80 | W |
DC Liga dos Superpets: As Aventuras de Krypto e Ace | R$ 44,23 | $ 11,99 | 70% | | | 2024-03-29 R$ 36,86 | W |
Dead by Daylight: Endless Hunt Pack | R$ 44,96 | $ 14,99 | 25% | S | DLC | | B |
Dead by Daylight: Macabre Tales Pack | R$ 44,97 | $ 14,99 | 25% | S | DLC | | B |
Dead by Daylight: Old Wounds Pack | R$ 44,97 | $ 14,99 | 25% | S | DLC | | B |
Dead by Daylight: PACOTE DE EXPANSÃO DE ASSASSINOS | R$ 42,48 | $ 12,49 | 50% | | DLC | 2023-12-14 R$ 42,49 | A |
Dead By Daylight: Special Edition | R$ 35,98 | $ 11,99 | 60% | S | | 2023-12-01 R$ 31,60 | W |
Dead Island Definitive Edition | R$ 5,85 | $ 2,99 | 85% | F | | 2024-05-28 R$ 3,90 | W |
Dead Island Retro Revenge | R$ 1,50 | $ 0,74 | 85% | | | | B |
Dead Island: Riptide Definitive Edition | R$ 5,85 | $ 2,99 | 85% | F | | | B |
DEAD OR ALIVE 5 Last Round (Jogo Completo) | R$ 63,60 | $ 15,99 | 60% | | jogo + DLC | | B |
Deadbeat Heroes | R$ 9,15 | $ 4,49 | 70% | | | 2022-04-07 R$ 8,70 | W |
Demon Slayer -Kimetsu no Yaiba- Sweep the Board! | R$ 164,95 | $ 29,99 | 50% | | jogo + DLC | 2024-10-08 R$ 197,94 | A |
Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles Digital Deluxe Edition | R$ 86,25 | $ 17,49 | 75% | S | jogo + DLC | 2024-09-24 R$ 113,85 | A |
Desperados III | R$ 46,23 | $ 9,99 | 75% | | | 2024-10-01 R$ 55,48 | A |
Destiny 2: Beyond Light | R$ 6,99 | $ 1,99 | 90% | X,S | DLC | 2024-10-08 R$ 10,49 | A |
Destiny 2: Bungie 30th Anniversary Pack | R$ 8,99 | $ 2,49 | 90% | X,S | DLC | 2024-10-08 R$ 13,49 | A |
Destiny 2: Legacy Collection (2024) | R$ 37,49 | $ 10,49 | 85% | X,S | DLC | 2024-10-18 R$ 62,49 | A |
Destiny 2: Lightfall | R$ 10,99 | $ 2,99 | 90% | X,S | DLC | 2024-10-08 R$ 27,49 | A |
Destiny 2: Renegados | R$ 6,99 | $ 1,99 | 90% | X | DLC | 2024-10-08 R$ 10,49 | A |
Destiny 2: Shadowkeep | R$ 6,99 | $ 1,99 | 90% | X | DLC | 2024-10-08 R$ 10,49 | A |
Destiny 2: The Final Shape | R$ 94,99 | $ 24,99 | 50% | X,S | DLC | 2024-10-08 R$ 113,99 | A |
Destiny 2: The Final Shape + Annual Pass | R$ 189,99 | $ 49,99 | 50% | X,S | DLC | 2024-10-18 R$ 227,99 | A |
Destiny 2: The Light & Darkness Collection | R$ 192,49 | $ 52,49 | 65% | X,S | DLC | | A |
Destiny 2: The Witch Queen | R$ 10,99 | $ 2,99 | 90% | X,S | DLC | 2024-10-08 R$ 16,49 | A |
Deus Ex: Mankind Divided | R$ 22,49 | $ 4,49 | 85% | F | | 2024-01-03 R$ 16,05 | W |
Deus Ex: Mankind Divided - Digital Deluxe Edition | R$ 35,99 | $ 6,74 | 85% | F | jogo + DLC | 2023-11-07 R$ 25,95 | W |
Devil May Cry 4 Special Edition | R$ 15,46 | $ 7,49 | 70% | | | 2022-04-26 R$ 14,70 | W |
Devil May Cry 5 + Vergil | R$ 44,76 | $ 9,89 | 67% | | | | B |
Devil May Cry HD Collection | R$ 51,70 | $ 9,89 | 67% | | | 2022-03-22 R$ 49,17 | W |
Diablo® IV | R$ 137,94 | $ 29,99 | 40% | X,S | | | B |
Diablo® IV - Expansion Bundle | R$ 227,43 | $ 45,49 | 35% | X,S | jogo + DLC | | A |
Diablo® IV: Vessel of Hatred™ - Deluxe Edition | R$ 209,92 | $ 44,99 | 25% | X,S | DLC | | A |
Diablo® IV: Vessel of Hatred™ - Standard Edition | R$ 134,92 | $ 29,99 | 25% | X,S | DLC | | A |
Diablo® IV: Vessel of Hatred™ - Ultimate Edition | R$ 299,92 | $ 67,49 | 25% | X,S | DLC | | A |
DIGIMON SURVIVE | R$ 74,75 | $ 14,99 | 75% | | | | B |
DIRT 5 Year One Edition | R$ 66,99 | $ 15,99 | 80% | X,S | jogo + DLC | | B |
DiRT Rally 2.0 Super Deluxe Edition | R$ 36,99 | $ 9,99 | 80% | X | jogo + DLC | | B |
Disciples: Liberation | R$ 73,98 | $ 19,99 | 60% | S | | 2024-09-17 R$ 83,22 | A |
Dishonored 2 | R$ 29,99 | $ 5,99 | 80% | X | | 2023-12-14 R$ 14,99 | W |
Dishonored Definitive Edition | R$ 24,98 | $ 4,99 | 75% | F | jogo + DLC | 2022-07-15 R$ 19,99 | W |
Dishonored: Death of the Outsider | R$ 29,99 | $ 5,99 | 80% | X,F | DLC | 2019-12-19 R$ 17,50 | W |
Dishonored: Death of the Outsider Deluxe Bundle | R$ 59,99 | $ 11,99 | 80% | X,F | jogo + DLC | 2021-08-10 R$ 44,99 | W |
Disintegration | R$ 15,99 | $ 2,99 | 90% | X | | 2024-10-15 R$ 39,97 | A |
Disney Dreamlight Valley | R$ 110,58 | $ 29,99 | 25% | S,A | | 2023-09-12 R$ 78,71 | W |
Disney Epic Mickey: Rebrushed | R$ 209,96 | $ 41,99 | 30% | X,S | | | A |
Disneyland Adventures | R$ 24,73 | $ 6,59 | 67% | A | | 2023-05-09 R$ 18,73 | W |
DmC Devil May Cry: Definitive Edition | R$ 52,68 | $ 8,99 | 70% | | jogo + DLC | | B |
DOOM | R$ 12,40 | $ 3,99 | 80% | X | | | B |
DOOM + DOOM II | R$ 19,98 | $ 3,99 | 60% | A,X,S | | | A |
DOOM 64 | R$ 3,98 | $ 1,99 | 60% | | | 2022-08-16 R$ 2,48 | W |
DOOM Eternal Deluxe Edition | R$ 87,48 | $ 17,49 | 75% | X | jogo + DLC | 2021-11-19 R$ 87,25 | W |
DOOM Eternal Season Pass | R$ 63,98 | $ 11,99 | 60% | X | DLC | 2021-12-17 R$ 24,98 | W |
DOOM Eternal Standard Edition | R$ 49,98 | $ 9,99 | 75% | X | | | B |
Dordogne | R$ 52,47 | $ 9,99 | 50% | S | | | B |
Double Dragon Gaiden: Rise of the Dragons | R$ 35,53 | $ 9,99 | 60% | S | | 2024-08-01 R$ 53,30 | A |
DRAGON BALL FighterZ (Xbox Series X|S & Xbox One) | R$ 44,98 | $ 8,99 | 85% | S | | | B |
DRAGON BALL FIGHTERZ - FighterZ Pass | R$ 56,37 | $ 10,49 | 70% | | DLC | 2023-06-13 R$ 45,00 | W |
DRAGON BALL FIGHTERZ - FighterZ Pass 3 | R$ 41,96 | $ 7,99 | 60% | | DLC | 2023-05-30 R$ 31,96 | W |
DRAGON BALL FighterZ - Legendary Edition(Xbox Series X|S & Xbox One) | R$ 192,32 | $ 38,49 | 65% | | jogo + DLC | | B |
DRAGON BALL XENOVERSE 2 Special Edition | R$ 124,75 | $ 24,99 | 50% | | jogo + DLC | | B |
Dragon Ball Xenoverse Super Bundle | R$ 52,35 | $ 12,74 | 85% | | | | B |
Dragon Ball Z Kakarot - Legendary Edition | R$ 128,90 | $ 23,99 | 80% | S | jogo + DLC | 2024-08-27 R$ 193,35 | A |
DRAGON BALL Z: KAKAROT | R$ 74,97 | $ 14,99 | 75% | | | 2024-09-03 R$ 59,98 | W |
Dragon Ball: The Breakers - Special Edition | R$ 37,37 | $ 7,49 | 75% | | jogo + DLC | | B |
Dragon Quest Builders 2 | R$ 124,75 | $ 24,99 | 50% | A | | | B |
DRAGON QUEST XI S: Echoes of an Elusive Age - Definitive Edition | R$ 82,47 | $ 19,99 | 50% | A | | | B |
Dragon's Dogma: Dark Arisen | R$ 23,50 | $ 4,49 | 85% | | | | B |
Dragons Dawn of New Riders | R$ 39,35 | $ 10,49 | 65% | | | 2020-12-18 R$ 19,75 | W |
Dredge | R$ 87,03 | $ 16,24 | 35% | S | | | B |
DREDGE - Digital Deluxe Edition | R$ 86,76 | $ 16,19 | 40% | S | jogo + DLC | | B |
Duke Nukem 3D: 20th Anniversary World Tour | R$ 4,10 | $ 1,99 | 90% | | | 2020-08-14 R$ 3,90 | W |
Dungeons 3 | R$ 37,10 | $ 9,89 | 67% | | | 2019-10-24 R$ 24,75 | W |
Dying Light | R$ 10,04 | $ 2,99 | 85% | F | | 2024-08-20 R$ 13,39 | A |
Dying Light 2 Stay Human: Digital Extras Edition | R$ 123,64 | $ 27,99 | 60% | X,S | | | A |
EA SPORTS FC™ 25 Standard Edition Xbox One & Xbox Series X|S | R$ 174,50 | $ 34,99 | 50% | X,S | | | A |
EA SPORTS FC™ 25 Ultimate Edition Xbox One & Xbox Series X|S | R$ 249,50 | $ 49,99 | 50% | X,S | | | A |
EA SPORTS™ Madden NFL 25 | R$ 174,50 | $ 34,99 | 50% | X,S | | | B |
EA SPORTS™ Madden NFL 25 Deluxe Edition Xbox Series X|S & Xbox One | R$ 249,50 | $ 49,99 | 50% | X,S | | | B |
eFootball™: Leo Messi Edition 2025 | R$ 59,43 | $ 11,19 | 30% | A,X,S | | | A |
eFootball™: Neymar Jr Edition 2025 | R$ 59,43 | $ 11,19 | 30% | A,X,S | | | A |
Eiyuden Chronicle: Hundred Heroes - Digital Deluxe Edition | R$ 199,75 | $ 39,99 | 50% | A | jogo + DLC | 2024-10-01 R$ 239,70 | A |
Eldest Souls | R$ 23,49 | $ 3,99 | 80% | S | | 2024-07-17 R$ 29,36 | A |
Endling - Extinction is Forever | R$ 46,18 | $ 9,89 | 67% | | | 2024-04-18 R$ 41,98 | W |
Enter The Gungeon | R$ 16,48 | $ 4,49 | 70% | A | | | B |
Exoprimal | R$ 69,75 | $ 14,99 | 75% | A,X,S | | 2024-09-17 R$ 92,07 | A |
Exoprimal Deluxe Edition | R$ 84,00 | $ 17,49 | 75% | A,X,S | jogo + DLC | 2024-09-24 R$ 110,88 | A |
F1® 24 | R$ 143,60 | $ 27,99 | 60% | X,S | | 2024-10-15 R$ 179,50 | A |
F1® 24 Champions Edition | R$ 191,60 | $ 35,99 | 60% | S | jogo + DLC | 2024-10-15 R$ 239,50 | A |
F1® Manager 2024 Edição Deluxe | R$ 187,21 | $ 31,49 | 30% | S | jogo + DLC | | A |
Fallout 4 | R$ 39,98 | $ 7,99 | 60% | X,F | | 2020-12-18 R$ 21,00 | W |
Fallout 4 Season Pass | R$ 74,98 | $ 13,99 | 60% | X,F | DLC | 2021-08-10 R$ 28,11 | W |
Fallout 4: Game of the Year Edition | R$ 79,98 | $ 15,99 | 60% | X,F | jogo + DLC | 2020-10-20 R$ 45,00 | W |
Fallout 76 | R$ 49,98 | $ 9,99 | 75% | X,F | | 2022-07-15 R$ 38,73 | W |
Fallout 76: Skyline Valley Deluxe Edition | R$ 119,98 | $ 23,99 | 60% | X | jogo + DLC | | B |
Family Feud | - | $ 9,89 | 67% | | | | B |
Far Cry - Pacote Insanidade | R$ 59,99 | $ 17,99 | 80% | | | | B |
Far Cry 3 Classic Edition | R$ 19,75 | $ 7,49 | 75% | X | | 2022-11-16 R$ 7,90 | W |
